Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Land Rover Range Rover Sport: ₹1.59–3.18 crore on-road in Delhi. All 5 variants and prices

Toyota Land Cruiser 300: ₹2.57–2.65 crore on-road in Delhi. All 2 variants and prices
| Range Rover Sport | Land Cruiser 300 | |
|---|---|---|
| On-road, Delhi | ₹1.59–3.18 crore | ₹2.57–2.65 crore |
| Ex-showroom | ₹1.38–2.75 crore | ₹2.18–2.25 crore |
| Variants | 5 | 2 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Diesel, Mild hybrid petrol | Diesel |
| Engines | 3.0-litre turbo diesel; 3.0-litre turbo mild hybrid petrol; 4.4-litre turbo mild hybrid petrol | 3.4-litre turbo diesel |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 350–635 PS | 309 PS |
| Torque | 550–750 Nm | 700 Nm |
| Claimed mileage | Diesel 13 km/l; Mild hybrid petrol 8–10 km/l | Diesel 11 km/l |
| Length | 4,946–4,970 mm | 4,960–4,985 mm |
| Width | 2,047 mm | 1,980–1,990 mm |
| Height | 1,810–1,820 mm | 1,955 mm |
| Wheelbase | 2,997–2,998 mm | 2,850 mm |
| Ground clearance | 208–216 mm | 240 mm |
| Boot | 530–835 litres | — |
| Fuel tank | 80–90 litres | 110 litres |
| Kerb weight | 2,310–2,485 kg | 2,600–2,620 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 8 | 10 |
| Warranty | 3 years / 1,00,000 km | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.