Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW X6: ₹2.05 crore on-road in Delhi. All 1 variant and prices

Land Rover Range Rover Sport: ₹1.59–3.18 crore on-road in Delhi. All 5 variants and prices
| X6 | Range Rover Sport | |
|---|---|---|
| On-road, Delhi | ₹2.05 crore | ₹1.59–3.18 crore |
| Ex-showroom | ₹1.78 crore | ₹1.38–2.75 crore |
| Variants | 1 | 5 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Mild hybrid petrol | Diesel, Mild hybrid petrol |
| Engines | 4.4-litre turbo mild hybrid petrol | 3.0-litre turbo diesel; 3.0-litre turbo mild hybrid petrol; 4.4-litre turbo mild hybrid petrol |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 530 PS | 350–635 PS |
| Torque | 750 Nm | 550–750 Nm |
| Claimed mileage | Mild hybrid petrol 7.9 km/l | Diesel 13 km/l; Mild hybrid petrol 8–10 km/l |
| Length | 4,960 mm | 4,946–4,970 mm |
| Width | 2,004 mm | 2,047 mm |
| Height | 1,700 mm | 1,810–1,820 mm |
| Wheelbase | 2,975 mm | 2,997–2,998 mm |
| Ground clearance | 216 mm | 208–216 mm |
| Boot | 580 litres | 530–835 litres |
| Fuel tank | 83 litres | 80–90 litres |
| Kerb weight | 2,315 kg | 2,310–2,485 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 8 |
| Warranty | 2 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.