Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BYD eMax 7: ₹29.49–31.59 lakh on-road in Delhi. All 4 variants and prices

Maruti Suzuki Invicto: ₹28.91–33.21 lakh on-road in Delhi. All 3 variants and prices
| eMax 7 | Invicto | |
|---|---|---|
| On-road, Delhi | ₹29.49–31.59 lakh | ₹28.91–33.21 lakh |
| Ex-showroom | ₹27.90–29.90 lakh | ₹24.97–28.70 lakh |
| Variants | 4 | 3 |
| Body | MPV | MPV |
| Seats | 6 or 7 | 7 or 8 |
| Fuel | Electric | Strong hybrid |
| Engines | Electric, 71.8 kWh | 2.0-litre strong hybrid |
| Gearbox | Automatic | Automatic (CVT) |
| Power | 204 PS | 186 PS |
| Torque | 310 Nm | 206 Nm |
| Claimed mileage | — | Strong hybrid 23.2 km/l |
| Claimed range | 530 km | — |
| Length | 4,710 mm | 4,755 mm |
| Width | 1,810 mm | 1,845–1,850 mm |
| Height | 1,690 mm | 1,790–1,795 mm |
| Wheelbase | 2,800 mm | 2,850 mm |
| Ground clearance | 170 mm | 185 mm |
| Boot | 180 litres | 289 litres |
| Fuel tank | — | 52 litres |
| Kerb weight | 1,880–1,915 kg | 1,620–1,685 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 6 years / 1,50,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.