The BYD eMax 7 costs ₹29.49–31.59 lakh on-road in Delhi (₹27.90–29.90 lakh ex-showroom). It is an electric MPV, sold in 4 variants.
Electric, 71.8 kWh: 204 PS, 310 Nm, AT, 530 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Comfort 6-str | Electric | AT | ₹27.90 lakh | ₹29.49 lakh |
| Comfort 7-str | Electric | AT | ₹28.30 lakh | ₹29.91 lakh |
| Superior 6-str | Electric | AT | ₹29.30 lakh | ₹30.96 lakh |
| Superior 7-str | Electric | AT | ₹29.90 lakh | ₹31.59 lakh |
| Electric, 71.8 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 204 PS |
| Torque | 310 Nm |
| Drivetrain | FWD |
| 0-100 km/h | 8.6 to 10.1 s* |
| Top speed | 180 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 71.8 kWh | |
|---|---|
| Battery | 71.8 kWh |
| Claimed range | 530 km* |
| Cell type | LFP |
| Battery cooling | Liquid |
| Fast charging (DC) | 115 kW |
| Home charging (AC) | 7 kW |
| Power appliances (V2L) | Standard |
| Battery warranty | 8 yr / 1,60,000 km |
| Electric, 71.8 kWh | |
|---|---|
| Length | 4,710 mm |
| Width | 1,810 mm |
| Height | 1,690 mm |
| Wheelbase | 2,800 mm |
| Ground clearance | 170 mm |
| Boot space | 180 litres (580 folded) |
| Kerb weight | 1,880 to 1,915 kg |
| Turning radius | 5.4 m |
| Doors | 5 |
| Front tyre | 225/55 R17 |
| Electric, 71.8 kWh | |
|---|---|
| Crash rating | Not tested |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | From Comfort 6-str, ₹27.90 lakh |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | From Comfort 6-str, ₹27.90 lakh |
| Rear parking sensors | Standard |
| Front parking sensors | Not offered |
| Automatic emergency braking | From Superior 6-str, ₹29.30 lakh |
| Lane keep assist | From Superior 6-str, ₹29.30 lakh |
| Lane departure warning | From Superior 6-str, ₹29.30 lakh |
| Blind spot monitor | From Superior 6-str, ₹29.30 lakh |
| Auto high beam | Standard |
| Electric, 71.8 kWh | |
|---|---|
| Climate control | Auto Single-Zone |
| Sunroof | Standard |
| Ventilated seats | From Superior 6-str, ₹29.30 lakh |
| Seat material | Leatherette |
| Driver seat adjust | Manual |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | From Comfort 6-str, ₹27.90 lakh |
| Rain-sensing wipers | Not offered |
| Power windows | All |
| Powered tailgate | From Superior 6-str, ₹29.30 lakh |
| Auto-dimming mirror | Not offered |
| Electrically folding mirrors | Standard |
| Rear defogger | From Comfort 6-str, ₹27.90 lakh |
| Cooled glove box | Not offered |
| Wireless phone charging | From Superior 6-str, ₹29.30 lakh |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 71.8 kWh | |
|---|---|
| Touchscreen | 12.8 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Semi-Digital |
| Connected car | Not offered |
| Voice commands | Standard |
| Speakers | 6 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 71.8 kWh | |
|---|---|
| Warranty | 6 Years/150000 Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.