Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Maruti Suzuki Invicto: ₹28.91–33.21 lakh on-road in Delhi. All 3 variants and prices

Toyota Innova Crysta: ₹23.35–31.49 lakh on-road in Delhi. All 7 variants and prices
| Invicto | Innova Crysta | |
|---|---|---|
| On-road, Delhi | ₹28.91–33.21 lakh | ₹23.35–31.49 lakh |
| Ex-showroom | ₹24.97–28.70 lakh | ₹19.72–26.63 lakh |
| Variants | 3 | 7 |
| Body | MPV | MPV |
| Seats | 7 or 8 | 7 or 8 |
| Fuel | Strong hybrid | Diesel |
| Engines | 2.0-litre strong hybrid | 2.4-litre turbo diesel |
| Gearbox | Automatic (CVT) | Manual |
| Power | 186 PS | 150 PS |
| Torque | 206 Nm | 343 Nm |
| Claimed mileage | Strong hybrid 23.2 km/l | Diesel 15–16 km/l |
| Length | 4,755 mm | 4,735 mm |
| Width | 1,845–1,850 mm | 1,830 mm |
| Height | 1,790–1,795 mm | 1,795 mm |
| Wheelbase | 2,850 mm | 2,750 mm |
| Ground clearance | 185 mm | 178 mm |
| Boot | 289 litres | 300 litres |
| Fuel tank | 52 litres | 55 litres |
| Kerb weight | 1,620–1,685 kg | 1,730 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6 | 3–7 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.