The Maruti Suzuki Invicto costs ₹28.91–33.21 lakh on-road in Delhi (₹24.97–28.70 lakh ex-showroom). It is an MPV, sold in 3 variants with strong hybrid engines and CVT gearboxes.
2.0-litre strong hybrid: 186 PS, 206 Nm, CVT, 23.2 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Zeta+ 7-str | Strong hybrid | CVT | ₹24.97 lakh | ₹28.91 lakh |
| Zeta+ 8-str | Strong hybrid | CVT | ₹25.37 lakh | ₹29.37 lakh |
| Alpha+ 7-str | Strong hybrid | CVT | ₹28.70 lakh | ₹33.21 lakh |
| 2.0-litre strong hybrid | |
|---|---|
| Engine | 1,987 cc |
| Gearbox | CVT |
| Power | 186 PS |
| Torque | 206 Nm |
| Mileage (ARAI) | 23.2 km/l* |
| Fuel tank | 52 litres |
| Drivetrain | FWD |
| 0-100 km/h | 9.5 s* |
| Top speed | 170 km/h |
| Drive modes | 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | No |
| Emission standard | BS6 Phase 2 |
| 2.0-litre strong hybrid | |
|---|---|
| Length | 4,755 mm |
| Width | 1,845 to 1,850 mm |
| Height | 1,790 to 1,795 mm |
| Wheelbase | 2,850 mm |
| Ground clearance | 185 mm |
| Boot space | 289 litres (690 folded) |
| Kerb weight | 1,620 to 1,685 kg |
| Doors | 5 |
| Front tyre | 215/60 R17 |
| 2.0-litre strong hybrid | |
|---|---|
| Crash rating | 5 star |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | From Alpha+ 7-str, ₹28.70 lakh |
| Reversing camera | Standard |
| 360-degree camera | From Alpha+ 7-str, ₹28.70 lakh |
| Rear parking sensors | From Alpha+ 7-str, ₹28.70 lakh |
| Front parking sensors | From Alpha+ 7-str, ₹28.70 lakh |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| 2.0-litre strong hybrid | |
|---|---|
| Climate control | Auto Single-Zone |
| Sunroof | From Alpha+ 7-str, ₹28.70 lakh |
| Ventilated seats | From Alpha+ 7-str, ₹28.70 lakh |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | 50:50 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Not offered |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | From Alpha+ 7-str, ₹28.70 lakh |
| Electrically folding mirrors | Standard |
| Rear defogger | From Alpha+ 7-str, ₹28.70 lakh |
| Cooled glove box | Not offered |
| Wireless phone charging | Not offered |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 2.0-litre strong hybrid | |
|---|---|
| Touchscreen | 8 to 10 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Semi-Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 6 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.0-litre strong hybrid | |
|---|---|
| Warranty | 3 Years/100000 Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.