The Force Gurkha 3-door costs ₹19.33 lakh on-road in Delhi (₹16.31 lakh ex-showroom). It is an SUV, sold in 1 variant with diesel engines and MT gearboxes.
2.6-litre turbo diesel: 140 PS, 320 Nm, MT, 17 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 2.6 Diesel MT | Diesel | MT | ₹16.31 lakh | ₹19.33 lakh |
| 2.6-litre turbo diesel | |
|---|---|
| Engine | 2,596 cc |
| Gearbox | Manual |
| Gears | 5-speed |
| Power | 140 PS |
| Torque | 320 Nm |
| Mileage (ARAI) | 17 km/l* |
| Fuel tank | 64 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 9.8 s* |
| Top speed | 140 km/h |
| Drive modes | 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.6-litre turbo diesel | |
|---|---|
| Length | 3,965 mm |
| Width | 1,865 mm |
| Height | 2,080 mm |
| Wheelbase | 2,400 mm |
| Ground clearance | 233 mm |
| Boot space | 500 litres |
| Turning radius | 5.5 m |
| Doors | 3 |
| Front tyre | 255/65 R18 |
| 2.6-litre turbo diesel | |
|---|---|
| Crash rating | Not tested |
| Airbags | 2 |
| ABS | Standard |
| Stability control (ESC) | Not offered |
| Traction control | Not offered |
| Brake assist | Not offered |
| ISOFIX child-seat mounts | Not offered |
| Hill hold | Not offered |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Not offered |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Not offered |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| 2.6-litre turbo diesel | |
|---|---|
| Climate control | Manual |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | Not offered |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | Not offered |
| Cruise control | No |
| Keyless entry | Not offered |
| Push-button start | Not offered |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Not offered |
| Rain-sensing wipers | Not offered |
| Power windows | Front Only |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Not offered |
| Electrically folding mirrors | Not offered |
| Rear defogger | Not offered |
| Cooled glove box | Not offered |
| Wireless phone charging | Not offered |
| Electronic parking brake | Not offered |
| Auto hold | Not offered |
| Alloy wheels | Standard |
| 2.6-litre turbo diesel | |
|---|---|
| Touchscreen | 9 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Not offered |
| Voice commands | Not offered |
| Speakers | 4 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.6-litre turbo diesel | |
|---|---|
| Warranty | 3 Years |
| Spare wheel | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.