Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Honda City: ₹13.95–24.33 lakh on-road in Delhi. All 8 variants and prices

Toyota Innova Hycross: ₹21.68–36.83 lakh on-road in Delhi. All 12 variants and prices
| City | Innova Hycross | |
|---|---|---|
| On-road, Delhi | ₹13.95–24.33 lakh | ₹21.68–36.83 lakh |
| Ex-showroom | ₹12.00–21.00 lakh | ₹18.70–31.84 lakh |
| Variants | 8 | 12 |
| Body | Sedan | MPV |
| Seats | 5 | 7 or 8 |
| Fuel | Petrol, Strong hybrid | Petrol, Strong hybrid |
| Engines | 1.5-litre petrol; 1.5-litre strong hybrid | 2.0-litre petrol; 2.0-litre strong hybrid |
| Gearbox | Manual, automatic (CVT) | Automatic (CVT) |
| Power | 121–126 PS | 173–186 PS |
| Torque | 145–253 Nm | 206–209 Nm |
| Claimed mileage | Petrol 17.8–18 km/l; Strong hybrid 27.3 km/l | Petrol 16.3 km/l; Strong hybrid 23.2 km/l |
| Length | 4,594 mm | 4,755 mm |
| Width | 1,748 mm | 1,845–1,850 mm |
| Height | 1,489 mm | 1,785–1,795 mm |
| Wheelbase | 2,600 mm | 2,850 mm |
| Ground clearance | 165–172 mm | 185 mm |
| Boot | 306–506 litres | 300 litres |
| Fuel tank | 40 litres | 52 litres |
| Kerb weight | 1,123–1,294 kg | 1,620–1,685 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.