The Honda City costs ₹13.95–24.33 lakh on-road in Delhi (₹12.00–21.00 lakh ex-showroom). It is a sedan, sold in 8 variants with petrol and strong hybrid engines and CVT and MT gearboxes.
| 1.5-litre petrol | 1.5-litre strong hybrid | |
|---|---|---|
| On-road | ₹13.95–19.89 lakh | ₹24.33 lakh |
| Ex-showroom | ₹12.00–17.15 lakh | ₹21.00 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| SV MT | Petrol | MT | ₹12.00 lakh | ₹13.95 lakh |
| V MT | Petrol | MT | ₹13.55 lakh | ₹15.74 lakh |
| V CVT | Petrol | CVT | ₹14.55 lakh | ₹16.89 lakh |
| ZX MT | Petrol | MT | ₹15.51 lakh | ₹18.00 lakh |
| ZX+ MT | Petrol | MT | ₹16.15 lakh | ₹18.73 lakh |
| ZX CVT | Petrol | CVT | ₹16.51 lakh | ₹19.15 lakh |
| ZX+ CVT | Petrol | CVT | ₹17.15 lakh | ₹19.89 lakh |
| ZX+ Hybrid e-CVT | Strong hybrid | CVT | ₹21.00 lakh | ₹24.33 lakh |
| 1.5-litre petrol | 1.5-litre strong hybrid | |
|---|---|---|
| Engine | 1,498 cc | 1,498 cc |
| Gearbox | Manual or CVT | CVT |
| Gears | 6-speed or 7-speed | 1-speed |
| Power | 121 PS | 126 PS |
| Torque | 145 Nm | 253 Nm |
| Mileage (ARAI) | 17.8 to 18 km/l* | 27.3 km/l* |
| Fuel tank | 40 litres | 40 litres |
| Drivetrain | FWD | FWD |
| 0-100 km/h | 10.2 to 11.8 s* | 10.5 s* |
| Top speed | 160 km/h | — |
| Drive modes | None or 3 | 3 |
| Cylinders | 4 | 4 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Turbo or supercharger | No | No |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 1.5-litre petrol | 1.5-litre strong hybrid | |
|---|---|---|
| Length | 4,594 mm | 4,594 mm |
| Width | 1,748 mm | 1,748 mm |
| Height | 1,489 mm | 1,489 mm |
| Wheelbase | 2,600 mm | 2,600 mm |
| Ground clearance | 165 to 172 mm | 172 mm |
| Boot space | 506 litres | 306 litres |
| Kerb weight | 1,123 to 1,144 kg | 1,294 kg |
| Turning radius | 5.3 m | 5.3 m |
| Doors | 4 | 4 |
| Front tyre | 185/60 R15 or 185/55 R16 | 185/55 R16 |
| 1.5-litre petrol | 1.5-litre strong hybrid | |
|---|---|---|
| Crash rating | Not tested | Not tested |
| Airbags | 6 | 6 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Not offered | Not offered |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | From ZX+ MT, ₹16.15 lakh | Standard |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Not offered | Not offered |
| Automatic emergency braking | From V MT, ₹13.55 lakh | Standard |
| Lane keep assist | From V MT, ₹13.55 lakh | Standard |
| Lane departure warning | From V MT, ₹13.55 lakh | Standard |
| Blind spot monitor | Not offered | Not offered |
| Auto high beam | From V MT, ₹13.55 lakh | Standard |
| 1.5-litre petrol | 1.5-litre strong hybrid | |
|---|---|---|
| Climate control | Auto Single-Zone | Auto Single-Zone |
| Sunroof | From ZX MT, ₹15.51 lakh | Standard |
| Ventilated seats | From ZX+ MT, ₹16.15 lakh | Standard |
| Seat material | Leather | Leather |
| Driver seat adjust | Manual | Manual |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Not offered | Not offered |
| Split-folding rear seat | No | No |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Adaptive | Adaptive |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard |
| Rain-sensing wipers | From ZX MT, ₹15.51 lakh | Standard |
| Power windows | All | All |
| Powered tailgate | Not offered | Not offered |
| Auto-dimming mirror | From ZX MT, ₹15.51 lakh | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | From ZX MT, ₹15.51 lakh | Standard |
| Electronic parking brake | Not offered | Standard |
| Auto hold | Not offered | Standard |
| Alloy wheels | From V MT, ₹13.55 lakh | Standard |
| 1.5-litre petrol | 1.5-litre strong hybrid | |
|---|---|---|
| Touchscreen | 8 to 10.1 inch | 10.1 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Semi-Digital | Semi-Digital |
| Connected car | From V MT, ₹13.55 lakh | Standard |
| Voice commands | From V MT, ₹13.55 lakh | Standard |
| Speakers | 4 to 8 | 8 |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | Standard | Standard |
| Headlamp type | Bi-LED Projector | Bi-LED Projector |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| 1.5-litre petrol | 1.5-litre strong hybrid | |
|---|---|---|
| Warranty | 3 Years/ Unlimited Kms or 3 Years or 3 Years/Unlimited Kms | 3 Years/Unlimited Kms |
| Spare wheel | Steel Wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.