The MG ZS EV costs ₹19.05–21.96 lakh on-road in Delhi (₹17.99–20.75 lakh ex-showroom). It is an electric SUV, sold in 4 variants.
Electric, 50.3 kWh: 177 PS, 280 Nm, AT, 461 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Executive | Electric | AT | ₹17.99 lakh | ₹19.05 lakh |
| Excite Pro 50.3 kWh | Electric | AT | ₹18.75 lakh | ₹19.85 lakh |
| Exclusive+ | Electric | AT | ₹19.75 lakh | ₹20.91 lakh |
| Essence | Electric | AT | ₹20.75 lakh | ₹21.96 lakh |
| Electric, 50.3 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 177 PS |
| Torque | 280 Nm |
| Drivetrain | FWD |
| 0-100 km/h | 8.4 s* |
| Top speed | 175 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 50.3 kWh | |
|---|---|
| Battery | 50.3 kWh |
| Claimed range | 461 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 50 kW |
| Home charging (AC) | 7.4 kW |
| Power appliances (V2L) | Not offered |
| Battery warranty | 8 yr / 1,50,000 km |
| Electric, 50.3 kWh | |
|---|---|
| Length | 4,323 mm |
| Width | 1,809 mm |
| Height | 1,625 mm |
| Wheelbase | 2,585 mm |
| Ground clearance | 177 mm |
| Boot space | 448 to 488 litres |
| Kerb weight | 1,518 kg |
| Turning radius | 5.6 m |
| Doors | 5 |
| Front tyre | 215/55 R17 |
| Electric, 50.3 kWh | |
|---|---|
| Crash rating | 5 star |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Not offered |
| Automatic emergency braking | From Essence, ₹20.75 lakh |
| Lane keep assist | From Essence, ₹20.75 lakh |
| Lane departure warning | From Essence, ₹20.75 lakh |
| Blind spot monitor | From Exclusive+, ₹19.75 lakh |
| Auto high beam | Not offered |
| Electric, 50.3 kWh | |
|---|---|
| Climate control | Auto Single-Zone |
| Sunroof | From Excite Pro 50.3 kWh, ₹18.75 lakh |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Not offered |
| Electrically folding mirrors | From Exclusive+, ₹19.75 lakh |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | From Exclusive+, ₹19.75 lakh |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 50.3 kWh | |
|---|---|
| Touchscreen | 10.1 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 4 to 6 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 50.3 kWh | |
|---|---|
| Warranty | 3 Years/Unlimited Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.