The MINI Countryman Electric costs ₹63.41–77.83 lakh on-road in Delhi (₹54.90–67.40 lakh ex-showroom). It is an electric SUV, sold in 4 variants.
Also sold as the MINI Countryman, from ₹47.50 lakh ex-showroom.
Electric, 66.5 kWh: 204–313 PS, 250–494 Nm, AT, 433–462 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Essential | Electric | AT | ₹54.90 lakh | ₹63.41 lakh |
| Classic Pack | Electric | AT | ₹58.60 lakh | ₹67.68 lakh |
| Favoured Pack | Electric | AT | ₹60.70 lakh | ₹70.10 lakh |
| SE ALL4 | Electric | AT | ₹67.40 lakh | ₹77.83 lakh |
| Electric, 66.5 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 204 to 313 PS |
| Torque | 250 to 494 Nm |
| Drivetrain | FWD or AWD/4WD |
| 0-100 km/h | 5.6 to 8.9 s* |
| Top speed | 170 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 66.5 kWh | |
|---|---|
| Battery | 66.5 kWh |
| Claimed range | 433 to 462 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 130 kW |
| Home charging (AC) | 22 kW |
| Power appliances (V2L) | Not offered |
| Battery warranty | 8 yr / 1,60,000 km |
| Electric, 66.5 kWh | |
|---|---|
| Length | 4,445 mm |
| Width | 1,843 mm |
| Height | 1,635 mm |
| Wheelbase | 2,692 mm |
| Ground clearance | 149 mm |
| Boot space | 460 litres |
| Kerb weight | 1,735 kg |
| Turning radius | 5.8 m |
| Doors | 5 |
| Front tyre | 205/60 R17 or 245/45 R19 |
| Electric, 66.5 kWh | |
|---|---|
| Crash rating | 5 star |
| Airbags | 2 to 8 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | From Classic Pack, ₹58.60 lakh |
| 360-degree camera | From SE ALL4, ₹67.40 lakh |
| Rear parking sensors | From Classic Pack, ₹58.60 lakh |
| Front parking sensors | From Classic Pack, ₹58.60 lakh |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | From Classic Pack, ₹58.60 lakh |
| Blind spot monitor | Not offered |
| Auto high beam | From Classic Pack, ₹58.60 lakh |
| Electric, 66.5 kWh | |
|---|---|
| Climate control | Auto Single-Zone |
| Sunroof | Standard |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Not offered |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Not offered |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 66.5 kWh | |
|---|---|
| Touchscreen | 9.4 inch |
| Apple CarPlay | From Classic Pack, ₹58.60 lakh |
| Android Auto | From Classic Pack, ₹58.60 lakh |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 6 |
| Head-up display | From Favoured Pack, ₹60.70 lakh |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 66.5 kWh | |
|---|---|
| Warranty | 2 Years/Unlimited Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.