Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Hyundai Venue: ₹9.02–18.54 lakh on-road in Delhi. All 21 variants and prices

Tata Nexon: ₹8.35–17.22 lakh on-road in Delhi. All 59 variants and prices
| Venue | Nexon | |
|---|---|---|
| On-road, Delhi | ₹9.02–18.54 lakh | ₹8.35–17.22 lakh |
| Ex-showroom | ₹8.00–15.64 lakh | ₹7.40–14.52 lakh |
| Variants | 21 | 59 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol, Diesel | Petrol, Diesel, CNG |
| Engines | 1.2-litre petrol; 1.0-litre turbo petrol; 1.5-litre turbo diesel | 1.2-litre turbo petrol; 1.5-litre turbo diesel; 1.2-litre turbo CNG |
| Gearbox | Manual, automatic (AT, DCT) | Manual, automatic (AMT, DCT) |
| Power | 83–120 PS | 100–120 PS |
| Torque | 115–250 Nm | 170–260 Nm |
| Claimed mileage | Petrol 18.1–20 km/l; Diesel 17.9–21 km/l | Petrol 17–17.4 km/l; Diesel 23.2–24.1 km/l; CNG 24 km/kg |
| Length | 3,995 mm | 3,995 mm |
| Width | 1,800 mm | 1,804 mm |
| Height | 1,665 mm | 1,620 mm |
| Wheelbase | 2,520 mm | 2,498 mm |
| Ground clearance | 190 mm | 208 mm |
| Boot | 375 litres | 321–382 litres |
| Fuel tank | 45 litres | 44 litres |
| Kerb weight | 1,098–1,250 kg | 1,230–1,300 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.