Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Maruti Suzuki Brezza: ₹8.35–15.74 lakh on-road in Delhi. All 13 variants and prices

Tata Nexon: ₹8.35–17.22 lakh on-road in Delhi. All 59 variants and prices
| Brezza | Nexon | |
|---|---|---|
| On-road, Delhi | ₹8.35–15.74 lakh | ₹8.35–17.22 lakh |
| Ex-showroom | ₹7.40–13.55 lakh | ₹7.40–14.52 lakh |
| Variants | 13 | 59 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol, CNG | Petrol, Diesel, CNG |
| Engines | 1.0-litre turbo petrol; 1.5-litre petrol; 1.5-litre CNG | 1.2-litre turbo petrol; 1.5-litre turbo diesel; 1.2-litre turbo CNG |
| Gearbox | Manual, automatic (AT) | Manual, automatic (AMT, DCT) |
| Power | 88–110 PS | 100–120 PS |
| Torque | 122–170 Nm | 170–260 Nm |
| Claimed mileage | Petrol 20–21.1 km/l; CNG 26.9 km/kg | Petrol 17–17.4 km/l; Diesel 23.2–24.1 km/l; CNG 24 km/kg |
| Length | 3,995 mm | 3,995 mm |
| Width | 1,790 mm | 1,804 mm |
| Height | 1,685 mm | 1,620 mm |
| Wheelbase | 2,500 mm | 2,498 mm |
| Ground clearance | 198 mm | 208 mm |
| Boot | 240–328 litres | 321–382 litres |
| Fuel tank | 48 litres | 44 litres |
| Kerb weight | 1,170–1,245 kg | 1,230–1,300 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.