Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BYD Atto 3: ₹26.42–39.88 lakh on-road in Delhi. All 3 variants and prices

Mahindra XEV 9E: ₹23.17–35.28 lakh on-road in Delhi. All 5 variants and prices
| Atto 3 | XEV 9E | |
|---|---|---|
| On-road, Delhi | ₹26.42–39.88 lakh | ₹23.17–35.28 lakh |
| Ex-showroom | ₹24.99–34.49 lakh | ₹21.90–30.50 lakh |
| Variants | 3 | 5 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Electric | Electric |
| Engines | Electric, 49.9 kWh; Electric, 60.5 kWh | Electric, 59 kWh; Electric, 79 kWh |
| Gearbox | Automatic | Automatic |
| Power | 204 PS | 231–286 PS |
| Torque | 310 Nm | 380 Nm |
| Claimed range | 468–521 km | 542–656 km |
| Length | 4,455 mm | 4,789 mm |
| Width | 1,875 mm | 1,907 mm |
| Height | 1,615 mm | 1,694 mm |
| Wheelbase | 2,720 mm | 2,775 mm |
| Ground clearance | 175 mm | 207 mm |
| Boot | 440 litres | 663 litres |
| Kerb weight | 1,680–1,750 kg | 2,201 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6–7 | 6–7 |
| Warranty | 6 years / 1,50,000 km | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.