Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Audi A6: ₹74.84–82.74 lakh on-road in Delhi. All 2 variants and prices

BMW 5 Series: ₹88.43 lakh on-road in Delhi. All 1 variant and prices
| A6 | 5 Series | |
|---|---|---|
| On-road, Delhi | ₹74.84–82.74 lakh | ₹88.43 lakh |
| Ex-showroom | ₹64.81–71.66 lakh | ₹76.60 lakh |
| Variants | 2 | 1 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Petrol | Mild hybrid petrol |
| Engines | 2.0-litre turbo petrol | 2.0-litre turbo mild hybrid petrol |
| Gearbox | Automatic (DCT) | Automatic (AT) |
| Power | 245 PS | 258 PS |
| Torque | 370 Nm | 400 Nm |
| Claimed mileage | Petrol 14.1 km/l | Mild hybrid petrol 15.7 km/l |
| Length | 4,939 mm | 5,175 mm |
| Width | 1,886 mm | 1,900 mm |
| Height | 1,470 mm | 1,520 mm |
| Wheelbase | 2,930 mm | 3,105 mm |
| Ground clearance | 165 mm | 150 mm |
| Boot | 530 litres | 500 litres |
| Fuel tank | 73 litres | 60 litres |
| Kerb weight | 1,770 kg | 1,715 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 8 | 7 |
| Warranty | 2 years / unlimited km | 2 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.