Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Audi A6: ₹74.84–82.74 lakh on-road in Delhi. All 2 variants and prices

BMW 3 Series: ₹72.41–89.01 lakh on-road in Delhi. All 3 variants and prices
| A6 | 3 Series | |
|---|---|---|
| On-road, Delhi | ₹74.84–82.74 lakh | ₹72.41–89.01 lakh |
| Ex-showroom | ₹64.81–71.66 lakh | ₹62.70–77.10 lakh |
| Variants | 2 | 3 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Petrol | Petrol, Diesel |
| Engines | 2.0-litre turbo petrol | 2.0-litre turbo petrol; 3.0-litre turbo petrol; 2.0-litre turbo diesel |
| Gearbox | Automatic (DCT) | Automatic (AT) |
| Power | 245 PS | 190–374 PS |
| Torque | 370 Nm | 400–500 Nm |
| Claimed mileage | Petrol 14.1 km/l | Petrol 13–15.4 km/l; Diesel 19.6 km/l |
| Length | 4,939 mm | 4,713–4,823 mm |
| Width | 1,886 mm | 1,827 mm |
| Height | 1,470 mm | 1,440–1,441 mm |
| Wheelbase | 2,930 mm | 2,851–2,961 mm |
| Ground clearance | 165 mm | 130–135 mm |
| Boot | 530 litres | 480 litres |
| Fuel tank | 73 litres | 59 litres |
| Kerb weight | 1,770 kg | 1,640–1,670 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 8 | 6 |
| Warranty | 2 years / unlimited km | 2 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.