Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW 3 Series: ₹72.41–89.01 lakh on-road in Delhi. All 3 variants and prices

BMW 5 Series: ₹88.43 lakh on-road in Delhi. All 1 variant and prices
| 3 Series | 5 Series | |
|---|---|---|
| On-road, Delhi | ₹72.41–89.01 lakh | ₹88.43 lakh |
| Ex-showroom | ₹62.70–77.10 lakh | ₹76.60 lakh |
| Variants | 3 | 1 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Petrol, Diesel | Mild hybrid petrol |
| Engines | 2.0-litre turbo petrol; 3.0-litre turbo petrol; 2.0-litre turbo diesel | 2.0-litre turbo mild hybrid petrol |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 190–374 PS | 258 PS |
| Torque | 400–500 Nm | 400 Nm |
| Claimed mileage | Petrol 13–15.4 km/l; Diesel 19.6 km/l | Mild hybrid petrol 15.7 km/l |
| Length | 4,713–4,823 mm | 5,175 mm |
| Width | 1,827 mm | 1,900 mm |
| Height | 1,440–1,441 mm | 1,520 mm |
| Wheelbase | 2,851–2,961 mm | 3,105 mm |
| Ground clearance | 130–135 mm | 150 mm |
| Boot | 480 litres | 500 litres |
| Fuel tank | 59 litres | 60 litres |
| Kerb weight | 1,640–1,670 kg | 1,715 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6 | 7 |
| Warranty | 2 years / unlimited km | 2 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.