The BMW 5 Series costs ₹88.43 lakh on-road in Delhi (₹76.60 lakh ex-showroom). It is a sedan, sold in 1 variant with mild hybrid petrol engines and AT gearboxes.
2.0-litre turbo mild hybrid petrol: 258 PS, 400 Nm, AT, 15.7 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 530Li M Sport 2.0 Petrol | Mild hybrid petrol | AT | ₹76.60 lakh | ₹88.43 lakh |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Engine | 1,998 cc |
| Gearbox | Torque-converter automatic |
| Gears | 8-speed |
| Power | 258 PS |
| Torque | 400 Nm |
| Mileage (ARAI) | 15.7 km/l* |
| Fuel tank | 60 litres |
| Drivetrain | RWD |
| 0-100 km/h | 6.5 s* |
| Top speed | 250 km/h |
| Drive modes | 5 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Length | 5,175 mm |
| Width | 1,900 mm |
| Height | 1,520 mm |
| Wheelbase | 3,105 mm |
| Ground clearance | 150 mm |
| Boot space | 500 litres |
| Kerb weight | 1,715 kg |
| Turning radius | 6 m |
| Doors | 4 |
| Front tyre | 225/55R18 |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Crash rating | 5 star |
| Airbags | 7 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leatherette |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Touchscreen | 14.9 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 18 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | Matrix LED |
| Daytime running lamps | Standard |
| Dashcam | Standard |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Warranty | 2 Years/Unlimited Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.