Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Audi A6: ₹74.84–82.74 lakh on-road in Delhi. All 2 variants and prices

Lexus ES: ₹0.76–1.04 crore on-road in Delhi. All 3 variants and prices
| A6 | ES | |
|---|---|---|
| On-road, Delhi | ₹74.84–82.74 lakh | ₹0.76–1.04 crore |
| Ex-showroom | ₹64.81–71.66 lakh | ₹66.10–89.99 lakh |
| Variants | 2 | 3 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Petrol | Strong hybrid, Electric |
| Engines | 2.0-litre turbo petrol | 2.5-litre strong hybrid; Electric, 74.7 kWh |
| Gearbox | Automatic (DCT) | Automatic (AT, CVT) |
| Power | 245 PS | 244–343 PS |
| Torque | 370 Nm | 270–438 Nm |
| Claimed mileage | Petrol 14.1 km/l | — |
| Claimed range | — | 580 km |
| Length | 4,939 mm | 5,145 mm |
| Width | 1,886 mm | 1,920 mm |
| Height | 1,470 mm | 1,575 mm |
| Wheelbase | 2,930 mm | 2,950 mm |
| Ground clearance | 165 mm | — |
| Boot | 530 litres | 517 litres |
| Fuel tank | 73 litres | — |
| Kerb weight | 1,770 kg | — |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 8 | 8–10 |
| Warranty | 2 years / unlimited km | 8 years / 2,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.