Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW 5 Series: ₹88.43 lakh on-road in Delhi. All 1 variant and prices

Lexus ES: ₹0.76–1.04 crore on-road in Delhi. All 3 variants and prices
| 5 Series | ES | |
|---|---|---|
| On-road, Delhi | ₹88.43 lakh | ₹0.76–1.04 crore |
| Ex-showroom | ₹76.60 lakh | ₹66.10–89.99 lakh |
| Variants | 1 | 3 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Mild hybrid petrol | Strong hybrid, Electric |
| Engines | 2.0-litre turbo mild hybrid petrol | 2.5-litre strong hybrid; Electric, 74.7 kWh |
| Gearbox | Automatic (AT) | Automatic (AT, CVT) |
| Power | 258 PS | 244–343 PS |
| Torque | 400 Nm | 270–438 Nm |
| Claimed mileage | Mild hybrid petrol 15.7 km/l | — |
| Claimed range | — | 580 km |
| Length | 5,175 mm | 5,145 mm |
| Width | 1,900 mm | 1,920 mm |
| Height | 1,520 mm | 1,575 mm |
| Wheelbase | 3,105 mm | 2,950 mm |
| Ground clearance | 150 mm | — |
| Boot | 500 litres | 517 litres |
| Fuel tank | 60 litres | — |
| Kerb weight | 1,715 kg | — |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 7 | 8–10 |
| Warranty | 2 years / unlimited km | 8 years / 2,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.