Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW iX: ₹1.61 crore on-road in Delhi. All 1 variant and prices

Kia EV9: ₹1.50 crore on-road in Delhi. All 1 variant and prices
| iX | EV9 | |
|---|---|---|
| On-road, Delhi | ₹1.61 crore | ₹1.50 crore |
| Ex-showroom | ₹1.40 crore | ₹1.30 crore |
| Variants | 1 | 1 |
| Body | SUV | SUV |
| Seats | 5 | 6 |
| Fuel | Electric | Electric |
| Engines | Electric, 105.2 kWh | Electric, 99.8 kWh |
| Gearbox | Automatic | Automatic |
| Power | 523 PS | 384 PS |
| Torque | 765 Nm | 700 Nm |
| Claimed range | 635 km | 561 km |
| Length | 4,953 mm | 5,015 mm |
| Width | 1,967 mm | 1,980 mm |
| Height | 1,695 mm | 1,780 mm |
| Wheelbase | 3,000 mm | 3,100 mm |
| Ground clearance | 202 mm | 193 mm |
| Boot | 500 litres | 333 litres |
| Kerb weight | 2,440 kg | 2,648 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 6 | 10 |
| Warranty | 2 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.