The Kia EV9 costs ₹1.50 crore on-road in Delhi (₹1.30 crore ex-showroom). It is an electric SUV, sold in 1 variant.
Electric, 99.8 kWh: 384 PS, 700 Nm, AT, 561 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| GT Line AWD 6-str | Electric | AT | ₹1.30 crore | ₹1.50 crore |
| Electric, 99.8 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 384 PS |
| Torque | 700 Nm |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 5.3 s* |
| Top speed | 200 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 99.8 kWh | |
|---|---|
| Battery | 99.8 kWh |
| Claimed range | 561 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 209 kW |
| Home charging (AC) | 11 kW |
| Power appliances (V2L) | Standard |
| Battery warranty | 8 yr / 1,60,000 km |
| Electric, 99.8 kWh | |
|---|---|
| Length | 5,015 mm |
| Width | 1,980 mm |
| Height | 1,780 mm |
| Wheelbase | 3,100 mm |
| Ground clearance | 193 mm |
| Boot space | 333 litres |
| Kerb weight | 2,648 kg |
| Turning radius | 6.2 m |
| Doors | 5 |
| Front tyre | 275/ 50 R20 |
| Electric, 99.8 kWh | |
|---|---|
| Crash rating | Not tested |
| Airbags | 10 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| Electric, 99.8 kWh | |
|---|---|
| Climate control | Auto Tri-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leatherette |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 50:50 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Not offered |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 99.8 kWh | |
|---|---|
| Touchscreen | 12.3 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 14 |
| Head-up display | Standard |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 99.8 kWh | |
|---|---|
| Warranty | 3 Years/Unlimited Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.