Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW 3 Series: ₹72.41–89.01 lakh on-road in Delhi. All 3 variants and prices

Lexus ES: ₹0.76–1.04 crore on-road in Delhi. All 3 variants and prices
| 3 Series | ES | |
|---|---|---|
| On-road, Delhi | ₹72.41–89.01 lakh | ₹0.76–1.04 crore |
| Ex-showroom | ₹62.70–77.10 lakh | ₹66.10–89.99 lakh |
| Variants | 3 | 3 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Petrol, Diesel | Strong hybrid, Electric |
| Engines | 2.0-litre turbo petrol; 3.0-litre turbo petrol; 2.0-litre turbo diesel | 2.5-litre strong hybrid; Electric, 74.7 kWh |
| Gearbox | Automatic (AT) | Automatic (AT, CVT) |
| Power | 190–374 PS | 244–343 PS |
| Torque | 400–500 Nm | 270–438 Nm |
| Claimed mileage | Petrol 13–15.4 km/l; Diesel 19.6 km/l | — |
| Claimed range | — | 580 km |
| Length | 4,713–4,823 mm | 5,145 mm |
| Width | 1,827 mm | 1,920 mm |
| Height | 1,440–1,441 mm | 1,575 mm |
| Wheelbase | 2,851–2,961 mm | 2,950 mm |
| Ground clearance | 130–135 mm | — |
| Boot | 480 litres | 517 litres |
| Fuel tank | 59 litres | — |
| Kerb weight | 1,640–1,670 kg | — |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 6 | 8–10 |
| Warranty | 2 years / unlimited km | 8 years / 2,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.