The BMW 3 Series costs ₹72.41–89.01 lakh on-road in Delhi (₹62.70–77.10 lakh ex-showroom). It is a sedan, sold in 3 variants with petrol and diesel engines and AT gearboxes.
| 2.0-litre turbo petrol | 3.0-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|---|
| On-road | ₹72.41 lakh | ₹89.01 lakh | ₹75.74 lakh |
| Ex-showroom | ₹62.70 lakh | ₹77.10 lakh | ₹64.20 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 330Li M Sport | Petrol | AT | ₹62.70 lakh | ₹72.41 lakh |
| 320Ld M Sport | Diesel | AT | ₹64.20 lakh | ₹75.74 lakh |
| M340i xDrive 3.0 Petrol | Petrol | AT | ₹77.10 lakh | ₹89.01 lakh |
| 2.0-litre turbo petrol | 3.0-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|---|
| Engine | 1,998 cc | 2,998 cc | 1,995 cc |
| Gearbox | Torque-converter automatic | Torque-converter automatic | Torque-converter automatic |
| Gears | 8-speed | 8-speed | 8-speed |
| Power | 258 PS | 374 PS | 190 PS |
| Torque | 400 Nm | 500 Nm | 400 Nm |
| Mileage (ARAI) | 15.4 km/l* | 13 km/l* | 19.6 km/l* |
| Fuel tank | 59 litres | 59 litres | 59 litres |
| Drivetrain | RWD | AWD/4WD | RWD |
| 0-100 km/h | 6.2 s* | 4.4 s* | 7.6 s* |
| Top speed | 250 km/h | 250 km/h | 230 km/h |
| Drive modes | 3 | 4 | 3 |
| Cylinders | 4 | 6 | 4 |
| Cylinder layout | Inline | Inline | Inline |
| Valves per cylinder | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC |
| Turbo or supercharger | Yes | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| 2.0-litre turbo petrol | 3.0-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|---|
| Length | 4,823 mm | 4,713 mm | 4,823 mm |
| Width | 1,827 mm | 1,827 mm | 1,827 mm |
| Height | 1,441 mm | 1,440 mm | 1,441 mm |
| Wheelbase | 2,961 mm | 2,851 mm | 2,961 mm |
| Ground clearance | 135 mm | 130 mm | 135 mm |
| Boot space | 480 litres | 480 litres | 480 litres |
| Kerb weight | 1,645 kg | 1,670 kg | 1,640 kg |
| Turning radius | 6 m | 6 m | 6 m |
| Doors | 4 | 4 | 4 |
| Front tyre | 225/45 R18 | 225/40 R19 | 225/45 R18 |
| 2.0-litre turbo petrol | 3.0-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|---|
| Crash rating | 5 star | 5 star | 5 star |
| Airbags | 6 | 6 | 6 |
| ABS | Standard | Standard | Standard |
| Stability control (ESC) | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard |
| Brake assist | Standard | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard | Standard |
| Hill hold | Standard | Standard | Standard |
| Hill descent control | Not offered | Not offered | Not offered |
| Tyre pressure monitor | Standard | Standard | Standard |
| Reversing camera | Standard | Standard | Standard |
| 360-degree camera | Standard | Standard | Standard |
| Rear parking sensors | Standard | Standard | Standard |
| Front parking sensors | Standard | Standard | Standard |
| Automatic emergency braking | Standard | Not offered | Standard |
| Lane keep assist | Not offered | Not offered | Not offered |
| Lane departure warning | Standard | Not offered | Standard |
| Blind spot monitor | Standard | Not offered | Standard |
| Auto high beam | Standard | Standard | Standard |
| 2.0-litre turbo petrol | 3.0-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|---|
| Climate control | Auto Tri-Zone | Auto Tri-Zone | Auto Tri-Zone |
| Sunroof | Standard | Standard | Standard |
| Ventilated seats | Not offered | Not offered | Not offered |
| Seat material | Leather | Leather | Leather |
| Driver seat adjust | Electric | Electric | Electric |
| Driver seat height adjust | Standard | Standard | Standard |
| Passenger seat height adjust | Standard | Standard | Standard |
| Split-folding rear seat | 60:40 | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard | Standard |
| Rear AC vents | Standard | Standard | Standard |
| Cruise control | Standard | Standard | Standard |
| Keyless entry | Standard | Standard | Standard |
| Push-button start | Standard | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard |
| Power windows | All | All | All |
| Powered tailgate | Standard | Standard | Standard |
| Auto-dimming mirror | Standard | Standard | Standard |
| Electrically folding mirrors | Standard | Standard | Standard |
| Rear defogger | Standard | Standard | Standard |
| Cooled glove box | Standard | Standard | Standard |
| Wireless phone charging | Standard | Standard | Standard |
| Electronic parking brake | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard |
| 2.0-litre turbo petrol | 3.0-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|---|
| Touchscreen | 14.9 inch | 14.9 inch | 14.9 inch |
| Apple CarPlay | Standard | Standard | Standard |
| Android Auto | Standard | Standard | Standard |
| Instrument cluster | Digital | Digital | Digital |
| Connected car | Standard | Standard | Standard |
| Voice commands | Standard | Standard | Standard |
| Speakers | 16 | 16 | 16 |
| Head-up display | Not offered | Standard | Not offered |
| Over-the-air updates | Standard | Standard | Standard |
| Headlamp type | Adaptive LED | Matrix LED | Adaptive LED |
| Daytime running lamps | Standard | Standard | Standard |
| Dashcam | Not offered | Not offered | Not offered |
| 2.0-litre turbo petrol | 3.0-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|---|
| Warranty | 2 Years/Unlimited Kms | 2 Years/Unlimited Kms | 2 Years/Unlimited Kms |
| Spare wheel | Space Saver | Space Saver | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.