The BMW iX costs ₹1.61 crore on-road in Delhi (₹1.40 crore ex-showroom). It is an electric SUV, sold in 1 variant.
Electric, 105.2 kWh: 523 PS, 765 Nm, AT, 635 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| xDrive 50 EV | Electric | AT | ₹1.40 crore | ₹1.61 crore |
| Electric, 105.2 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 523 PS |
| Torque | 765 Nm |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 4.5 s* |
| Top speed | 200 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 105.2 kWh | |
|---|---|
| Battery | 105.2 kWh |
| Claimed range | 635 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 195 kW |
| Home charging (AC) | 22 kW |
| Power appliances (V2L) | Not offered |
| Battery warranty | 8 yr / 1,60,000 km |
| Electric, 105.2 kWh | |
|---|---|
| Length | 4,953 mm |
| Width | 1,967 mm |
| Height | 1,695 mm |
| Wheelbase | 3,000 mm |
| Ground clearance | 202 mm |
| Boot space | 500 litres |
| Kerb weight | 2,440 kg |
| Turning radius | 6.5 m |
| Doors | 5 |
| Front tyre | 275/50 R22 |
| Electric, 105.2 kWh | |
|---|---|
| Crash rating | 5 star |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| Electric, 105.2 kWh | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Standard |
| Ventilated seats | Not offered |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Not offered |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 105.2 kWh | |
|---|---|
| Touchscreen | 14.9 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 18 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 105.2 kWh | |
|---|---|
| Warranty | 2 Years/Unlimited Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.