The Land Rover Range Rover Sport costs ₹1.59–3.18 crore on-road in Delhi (₹1.38–2.75 crore ex-showroom). It is an SUV, sold in 5 variants with diesel and mild hybrid petrol engines and AT gearboxes.
| 3.0-litre turbo diesel | 3.0-litre turbo mild hybrid petrol | 4.4-litre turbo mild hybrid petrol | |
|---|---|---|---|
| On-road | ₹1.69 crore | ₹1.59 crore | ₹2.54–3.18 crore |
| Ex-showroom | ₹1.43 crore | ₹1.38 crore | ₹2.20–2.75 crore |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Dynamic HSE P400 3.0 Petrol | Mild hybrid petrol | AT | ₹1.38 crore | ₹1.59 crore |
| Dynamic HSE D350 3.0 Diesel | Diesel | AT | ₹1.43 crore | ₹1.69 crore |
| SV Black P635 4.4 Petrol | Mild hybrid petrol | AT | ₹2.20 crore | ₹2.54 crore |
| SV Carbon P635 4.4 Petrol | Mild hybrid petrol | AT | ₹2.35 crore | ₹2.71 crore |
| SV Edition Two P635 4.4 Petrol | Mild hybrid petrol | AT | ₹2.75 crore | ₹3.18 crore |
| 3.0-litre turbo diesel | 3.0-litre turbo mild hybrid petrol | 4.4-litre turbo mild hybrid petrol | |
|---|---|---|---|
| Engine | 2,997 cc | 2,996 cc | 4,395 cc |
| Gearbox | Torque-converter automatic | Torque-converter automatic | Torque-converter automatic |
| Gears | 8-speed | 8-speed | 8-speed |
| Power | 350 PS | 400 PS | 635 PS |
| Torque | 700 Nm | 550 Nm | 750 Nm |
| Mileage (ARAI) | 13 km/l* | 10 km/l* | 8 km/l* |
| Fuel tank | 80 litres | 90 litres | 90 litres |
| Drivetrain | AWD/4WD | AWD/4WD | AWD/4WD |
| 0-100 km/h | 5.8 s* | 5.5 s* | 3.8 to 3.9 s* |
| Top speed | 234 km/h | 242 km/h | 266 to 290 km/h |
| Drive modes | 3 | 3 | 3 |
| Cylinders | 6 | 6 | 8 |
| Cylinder layout | — | — | V |
| Valves per cylinder | — | — | 4 |
| Valvetrain | DOHC | DOHC | DOHC |
| Turbo or supercharger | Yes | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| 3.0-litre turbo diesel | 3.0-litre turbo mild hybrid petrol | 4.4-litre turbo mild hybrid petrol | |
|---|---|---|---|
| Length | 4,946 mm | 4,946 mm | 4,970 mm |
| Width | 2,047 mm | 2,047 mm | 2,047 mm |
| Height | 1,820 mm | 1,820 mm | 1,810 mm |
| Wheelbase | 2,997 mm | 2,997 mm | 2,998 mm |
| Ground clearance | 216 mm | 216 mm | 208 to 210 mm |
| Boot space | 835 litres | 835 litres | 530 to 835 litres |
| Kerb weight | 2,360 kg | 2,310 kg | 2,485 kg |
| Turning radius | 6.3 m | 6.3 m | 5.5 m |
| Doors | 5 | 5 | 5 |
| Front tyre | 285/45 R22 | 285/45 R22 | R23 or 285/45 R22 |
| 3.0-litre turbo diesel | 3.0-litre turbo mild hybrid petrol | 4.4-litre turbo mild hybrid petrol | |
|---|---|---|---|
| Crash rating | 5 star | 5 star | 5 star |
| Airbags | 8 | 8 | 8 |
| ABS | Standard | Standard | Standard |
| Stability control (ESC) | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard |
| Brake assist | Standard | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard | Standard |
| Hill hold | Standard | Standard | Standard |
| Hill descent control | Standard | Standard | Standard |
| Tyre pressure monitor | Standard | Standard | Standard |
| Reversing camera | Standard | Standard | Standard |
| 360-degree camera | Standard | Standard | Standard |
| Rear parking sensors | Standard | Standard | Standard |
| Front parking sensors | Standard | Standard | Standard |
| Automatic emergency braking | Not offered | Not offered | Not offered |
| Lane keep assist | Standard | Standard | Standard |
| Lane departure warning | Standard | Standard | Standard |
| Blind spot monitor | Standard | Standard | Standard |
| Auto high beam | Standard | Standard | Standard |
| 3.0-litre turbo diesel | 3.0-litre turbo mild hybrid petrol | 4.4-litre turbo mild hybrid petrol | |
|---|---|---|---|
| Climate control | Auto Quad-Zone | Auto Quad-Zone | Auto Dual-Zone |
| Sunroof | Standard | Standard | Standard |
| Ventilated seats | Standard | Standard | Standard |
| Seat material | Leather | Leather | Leatherette |
| Driver seat adjust | Electric | Electric | Electric |
| Driver seat height adjust | Standard | Standard | Standard |
| Passenger seat height adjust | Standard | Standard | Standard |
| Split-folding rear seat | 60:40 | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard | Not offered |
| Rear AC vents | Standard | Standard | Standard |
| Cruise control | Adaptive | Adaptive | Adaptive |
| Keyless entry | Standard | Standard | Standard |
| Push-button start | Standard | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard |
| Power windows | All | All | All |
| Powered tailgate | Standard | Standard | Standard |
| Auto-dimming mirror | Standard | Standard | Standard |
| Electrically folding mirrors | Standard | Standard | Standard |
| Rear defogger | Standard | Standard | Standard |
| Cooled glove box | Standard | Standard | Standard |
| Wireless phone charging | Standard | Standard | Standard |
| Electronic parking brake | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard |
| 3.0-litre turbo diesel | 3.0-litre turbo mild hybrid petrol | 4.4-litre turbo mild hybrid petrol | |
|---|---|---|---|
| Touchscreen | 13.1 inch | 13.1 inch | 13.1 inch |
| Apple CarPlay | Standard | Standard | Standard |
| Android Auto | Standard | Standard | Standard |
| Instrument cluster | Digital | Digital | Digital |
| Connected car | Standard | Standard | Standard |
| Voice commands | Standard | Standard | Standard |
| Speakers | 19 | 19 | 29 |
| Head-up display | Standard | Standard | Standard |
| Over-the-air updates | Standard | Standard | Standard |
| Headlamp type | Digital LED | Digital LED | Digital LED |
| Daytime running lamps | Standard | Standard | Standard |
| Dashcam | Not offered | Not offered | Not offered |
| 3.0-litre turbo diesel | 3.0-litre turbo mild hybrid petrol | 4.4-litre turbo mild hybrid petrol | |
|---|---|---|---|
| Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms | 3 Years/100000 Kms |
| Spare wheel | Full Size | Full Size | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.