Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW X7: ₹1.51–1.58 crore on-road in Delhi. All 3 variants and prices

Land Rover Defender: ₹1.23–3.02 crore on-road in Delhi. All 15 variants and prices
| X7 | Defender | |
|---|---|---|
| On-road, Delhi | ₹1.51–1.58 crore | ₹1.23–3.02 crore |
| Ex-showroom | ₹1.31–1.37 crore | ₹1.07–2.62 crore |
| Variants | 3 | 15 |
| Body | SUV | SUV |
| Seats | 6 or 7 | 5 or 8 |
| Fuel | Mild hybrid petrol, Mild hybrid diesel | Petrol, Mild hybrid petrol, Mild hybrid diesel |
| Engines | 3.0-litre turbo mild hybrid petrol; 3.0-litre turbo mild hybrid diesel | 2.0-litre turbo petrol; 5.0-litre turbo petrol; 4.4-litre turbo mild hybrid petrol; 3.0-litre turbo mild hybrid diesel |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 340–381 PS | 300–635 PS |
| Torque | 520–700 Nm | 550–750 Nm |
| Claimed mileage | Mild hybrid petrol 11.3 km/l; Mild hybrid diesel 14.3 km/l | Petrol 6.8–8.3 km/l; Mild hybrid petrol 7.3 km/l; Mild hybrid diesel 10.8 km/l |
| Length | 5,181 mm | 4,583–5,358 mm |
| Width | 2,000 mm | 2,008–2,105 mm |
| Height | 1,835 mm | 1,967–1,995 mm |
| Wheelbase | 3,105 mm | 2,587–3,023 mm |
| Ground clearance | 221 mm | 293–323 mm |
| Boot | 300 litres | 297–786 litres |
| Fuel tank | 83 litres | 89–90 litres |
| Kerb weight | 2,415–2,490 kg | 2,225–2,670 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 7 | 6 |
| Warranty | 2 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.