The BMW X7 costs ₹1.51–1.58 crore on-road in Delhi (₹1.31–1.37 crore ex-showroom). It is an SUV, sold in 3 variants with mild hybrid petrol and mild hybrid diesel engines and AT gearboxes.
| 3.0-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|
| On-road | ₹1.54 crore | ₹1.51–1.58 crore |
| Ex-showroom | ₹1.33 crore | ₹1.31–1.37 crore |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| xDrive40d DPE 7-str | Mild hybrid diesel | AT | ₹1.31 crore | ₹1.51 crore |
| xDrive40i M Sport | Mild hybrid petrol | AT | ₹1.33 crore | ₹1.54 crore |
| xDrive40d M Sport | Mild hybrid diesel | AT | ₹1.37 crore | ₹1.58 crore |
| 3.0-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Engine | 2,998 cc | 2,993 cc |
| Gearbox | Torque-converter automatic | Torque-converter automatic |
| Gears | 8-speed | 8-speed |
| Power | 381 PS | 340 PS |
| Torque | 520 Nm | 700 Nm |
| Mileage (ARAI) | 11.3 km/l* | 14.3 km/l* |
| Fuel tank | 83 litres | 83 litres |
| Drivetrain | AWD/4WD | AWD/4WD |
| 0-100 km/h | 5.8 s* | 5.9 s* |
| Top speed | 245 km/h | 245 km/h |
| Drive modes | 3 | 3 |
| Cylinders | 6 | 6 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Turbo or supercharger | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 3.0-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Length | 5,181 mm | 5,181 mm |
| Width | 2,000 mm | 2,000 mm |
| Height | 1,835 mm | 1,835 mm |
| Wheelbase | 3,105 mm | 3,105 mm |
| Ground clearance | 221 mm | 221 mm |
| Boot space | 300 litres (750 folded) | 300 litres (750 folded) |
| Kerb weight | 2,415 kg | 2,490 kg |
| Turning radius | 6.5 m | 6.5 m |
| Doors | 5 | 5 |
| Front tyre | 285/45 R21 | 285/45 R21 |
| 3.0-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Crash rating | 5 star | 5 star |
| Airbags | 7 | 7 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Standard | Standard |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Standard | Standard |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Standard | Standard |
| Lane keep assist | Not offered | Not offered |
| Lane departure warning | Standard | Standard |
| Blind spot monitor | Standard | Standard |
| Auto high beam | Standard | Standard |
| 3.0-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Climate control | Auto Quad-Zone | Auto Quad-Zone |
| Sunroof | Standard | Standard |
| Ventilated seats | Standard | Standard |
| Seat material | Leather | Leather |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Standard | Standard |
| Split-folding rear seat | No | No |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Standard | Standard |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard |
| Rain-sensing wipers | Standard | Standard |
| Power windows | All | All |
| Powered tailgate | Standard | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Standard | Standard |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| 3.0-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Touchscreen | 14.9 inch | 14.9 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Digital | Digital |
| Connected car | Standard | Standard |
| Voice commands | Standard | Standard |
| Speakers | 16 | 16 |
| Head-up display | Standard | From xDrive40d M Sport, ₹1.37 crore |
| Over-the-air updates | Standard | Standard |
| Headlamp type | Matrix LED | Matrix LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| 3.0-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Warranty | 2 Years/Unlimited Kms | 2 Years/Unlimited Kms |
| Spare wheel | Space Saver | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.