The Land Rover Defender costs ₹1.23–3.02 crore on-road in Delhi (₹1.07–2.62 crore ex-showroom). It is an SUV, sold in 15 variants with petrol, mild hybrid petrol and mild hybrid diesel engines and AT gearboxes.
| 2.0-litre turbo petrol | 5.0-litre turbo petrol | 4.4-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|---|---|
| On-road | ₹1.23 crore | ₹1.65–2.15 crore | ₹2.79–3.02 crore | ₹1.57–1.80 crore |
| Ex-showroom | ₹1.07 crore | ₹1.43–1.86 crore | ₹2.42–2.62 crore | ₹1.36–1.56 crore |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 2.0 110 X Dynamic HSE | Petrol | AT | ₹1.07 crore | ₹1.23 crore |
| 3.0 110 X Dynamic HSE | Mild hybrid diesel | AT | ₹1.36 crore | ₹1.57 crore |
| 110 Trophy Edition D350 3.0 Diesel | Mild hybrid diesel | AT | ₹1.36 crore | ₹1.57 crore |
| 5.0 90 X | Petrol | AT | ₹1.43 crore | ₹1.65 crore |
| 3.0 110 X | Mild hybrid diesel | AT | ₹1.44 crore | ₹1.66 crore |
| 3.0 130 X-Dynamic HSE | Mild hybrid diesel | AT | ₹1.46 crore | ₹1.68 crore |
| 5.0 110 X Dynamic HSE | Petrol | AT | ₹1.47 crore | ₹1.70 crore |
| 3.0 130 X | Mild hybrid diesel | AT | ₹1.56 crore | ₹1.80 crore |
| 5.0 110 X | Petrol | AT | ₹1.57 crore | ₹1.81 crore |
| 5.0 130 X-Dynamic HSE | Petrol | AT | ₹1.60 crore | ₹1.85 crore |
| 5.0 90 V8 | Petrol | AT | ₹1.63 crore | ₹1.88 crore |
| 5.0 130 X | Petrol | AT | ₹1.70 crore | ₹1.96 crore |
| 5.0 130 V8 | Petrol | AT | ₹1.86 crore | ₹2.15 crore |
| 4.4 110 Octa | Mild hybrid petrol | AT | ₹2.42 crore | ₹2.79 crore |
| 4.4 110 Octa Black | Mild hybrid petrol | AT | ₹2.62 crore | ₹3.02 crore |
| 2.0-litre turbo petrol | 5.0-litre turbo petrol | 4.4-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|---|---|
| Engine | 1,997 cc | 5,000 cc | 4,395 cc | 2,997 cc |
| Gearbox | Torque-converter automatic | Torque-converter automatic | Torque-converter automatic | Torque-converter automatic |
| Gears | 8-speed | 8-speed | 8-speed | 8-speed |
| Power | 300 PS | 425 to 525 PS | 635 PS | 350 PS |
| Torque | 625 Nm | 550 to 625 Nm | 750 Nm | 700 Nm |
| Mileage (ARAI) | 8.3 km/l* | 6.8 to 6.9 km/l* | 7.3 km/l* | 10.8 km/l* |
| Fuel tank | 90 litres | 90 litres | 90 litres | 89 litres |
| Drivetrain | AWD/4WD | AWD/4WD | AWD/4WD | AWD/4WD |
| 0-100 km/h | 7.4 s* | 5.2 to 6.2 s* | 4 s* | 6.4 to 6.8 s* |
| Top speed | 191 km/h | 191 to 240 km/h | 250 km/h | 191 km/h |
| Drive modes | 3 | 3 | 3 to 4 | 3 |
| Cylinders | 4 | 8 | 8 | 6 |
| Cylinder layout | Inline | V | V | Inline |
| Valves per cylinder | 4 | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC |
| Turbo or supercharger | Yes | Yes | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| 2.0-litre turbo petrol | 5.0-litre turbo petrol | 4.4-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|---|---|
| Length | 5,018 mm | 4,583 to 5,358 mm | 5,003 mm | 5,018 to 5,358 mm |
| Width | 2,105 mm | 2,008 to 2,105 mm | 2,064 to 2,105 mm | 2,008 to 2,105 mm |
| Height | 1,972 mm | 1,967 to 1,970 mm | 1,995 mm | 1,967 to 1,972 mm |
| Wheelbase | 3,022 mm | 2,587 to 3,022 mm | 3,023 mm | 3,022 mm |
| Ground clearance | 293 mm | 293 to 295 mm | 323 mm | 293 mm |
| Boot space | 786 litres | 297 to 786 litres | 786 litres | 389 to 786 litres |
| Kerb weight | 2,228 kg | 2,225 to 2,670 kg | 2,510 kg | 2,361 to 2,591 kg |
| Turning radius | 6.5 m | 6 to 6.5 m | 5.7 to 6.7 m | 5.7 to 6.5 m |
| Doors | 5 | 3 or 5 | 5 | 5 |
| Front tyre | 275/60 R20 | 275/60 R20 | 275/60 R20 | 275/60 R20 |
| 2.0-litre turbo petrol | 5.0-litre turbo petrol | 4.4-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|---|---|
| Crash rating | 5 star | Not tested or 5 star | 5 star | 5 star or Not tested |
| Airbags | 6 | 6 | 6 | 6 |
| ABS | Standard | Standard | Standard | Standard |
| Stability control (ESC) | Standard | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard | Standard |
| Brake assist | Standard | Standard | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard | Standard | Standard |
| Hill hold | Standard | Standard | Standard | Standard |
| Hill descent control | Standard | Standard | Standard | Standard |
| Tyre pressure monitor | Standard | Standard | Standard | Standard |
| Reversing camera | Standard | Standard | Standard | Standard |
| 360-degree camera | Standard | Standard | Standard | Standard |
| Rear parking sensors | Standard | Standard | Standard | Standard |
| Front parking sensors | Standard | Standard | Standard | Standard |
| Automatic emergency braking | Not offered | Not offered | Not offered | Not offered |
| Lane keep assist | Not offered | Not offered | Not offered | Not offered |
| Lane departure warning | Not offered | From 5.0 130 X-Dynamic HSE, ₹1.60 crore | Not offered | From 3.0 130 X, ₹1.56 crore |
| Blind spot monitor | Not offered | Not offered | Not offered | Not offered |
| Auto high beam | Standard | From 5.0 90 X, ₹1.43 crore | Not offered | Standard |
| 2.0-litre turbo petrol | 5.0-litre turbo petrol | 4.4-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|---|---|
| Climate control | Auto Dual-Zone | Auto Dual-Zone | Auto Tri-Zone | Auto Dual-Zone |
| Sunroof | Standard | Standard | From 4.4 110 Octa, ₹2.42 crore | Standard |
| Ventilated seats | Standard | Standard | Standard | Standard |
| Seat material | Leather | Leather | Leather | Leather |
| Driver seat adjust | Electric | Electric | Electric | Electric |
| Driver seat height adjust | Standard | Standard | Standard | Standard |
| Passenger seat height adjust | Standard | Standard | Standard | Standard |
| Split-folding rear seat | 60:40 | 60:40 | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard | Standard | Standard |
| Rear AC vents | Standard | Standard | Standard | Standard |
| Cruise control | Adaptive | Adaptive | Adaptive | Adaptive |
| Keyless entry | Standard | Standard | Standard | Standard |
| Push-button start | Standard | Standard | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard | From 4.4 110 Octa, ₹2.42 crore | Standard |
| Rain-sensing wipers | Standard | Standard | From 4.4 110 Octa, ₹2.42 crore | Standard |
| Power windows | All | All | All | All |
| Powered tailgate | Not offered | Not offered | Not offered | Not offered |
| Auto-dimming mirror | Standard | From 5.0 90 X, ₹1.43 crore | Standard | From 3.0 110 X Dynamic HSE, ₹1.36 crore |
| Electrically folding mirrors | Standard | Standard | Standard | Standard |
| Rear defogger | Standard | Standard | Standard | Standard |
| Cooled glove box | Not offered | Not offered | From 4.4 110 Octa, ₹2.42 crore | Not offered |
| Wireless phone charging | Standard | Standard | Standard | Standard |
| Electronic parking brake | Standard | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard |
| 2.0-litre turbo petrol | 5.0-litre turbo petrol | 4.4-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|---|---|
| Touchscreen | 13.1 inch | 11.4 to 13.1 inch | 11.4 to 13.1 inch | 13.1 inch |
| Apple CarPlay | Standard | Standard | Standard | Standard |
| Android Auto | Standard | Standard | Standard | Standard |
| Instrument cluster | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital |
| Connected car | Standard | Standard | Standard | Standard |
| Voice commands | Standard | Standard | Standard | Standard |
| Speakers | 6 | 6 to 14 | 6 | 6 |
| Head-up display | Not offered | From 5.0 90 X, ₹1.43 crore | Standard | From 3.0 110 X, ₹1.44 crore |
| Over-the-air updates | Standard | Standard | Standard | Standard |
| Headlamp type | LED | LED | LED | LED |
| Daytime running lamps | Standard | Standard | Standard | Standard |
| Dashcam | Not offered | Not offered | Not offered | Not offered |
| 2.0-litre turbo petrol | 5.0-litre turbo petrol | 4.4-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|---|---|
| Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms | 3 Years/100000 Kms | 3 Years/100000 Kms |
| Spare wheel | Full Size | Full Size | Full Size | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.