Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW X7: ₹1.51–1.58 crore on-road in Delhi. All 3 variants and prices

Volvo XC90: ₹1.13 crore on-road in Delhi. All 1 variant and prices
| X7 | XC90 | |
|---|---|---|
| On-road, Delhi | ₹1.51–1.58 crore | ₹1.13 crore |
| Ex-showroom | ₹1.31–1.37 crore | ₹97.80 lakh |
| Variants | 3 | 1 |
| Body | SUV | SUV |
| Seats | 6 or 7 | 7 |
| Fuel | Mild hybrid petrol, Mild hybrid diesel | Mild hybrid petrol |
| Engines | 3.0-litre turbo mild hybrid petrol; 3.0-litre turbo mild hybrid diesel | 2.0-litre turbo mild hybrid petrol |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 340–381 PS | 250 PS |
| Torque | 520–700 Nm | 360 Nm |
| Claimed mileage | Mild hybrid petrol 11.3 km/l; Mild hybrid diesel 14.3 km/l | Mild hybrid petrol 12.4 km/l |
| Length | 5,181 mm | 4,953 mm |
| Width | 2,000 mm | 1,931 mm |
| Height | 1,835 mm | 1,773 mm |
| Wheelbase | 3,105 mm | 2,984 mm |
| Ground clearance | 221 mm | 238 mm |
| Boot | 300 litres | 302 litres |
| Fuel tank | 83 litres | 71 litres |
| Kerb weight | 2,415–2,490 kg | 2,015 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 7 | 7 |
| Warranty | 2 years / unlimited km | 2 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.