The Volvo XC90 costs ₹1.13 crore on-road in Delhi (₹97.80 lakh ex-showroom). It is an SUV, sold in 1 variant with mild hybrid petrol engines and AT gearboxes.
2.0-litre turbo mild hybrid petrol: 250 PS, 360 Nm, AT, 12.4 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Ultra B5 | Mild hybrid petrol | AT | ₹97.80 lakh | ₹1.13 crore |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Engine | 1,969 cc |
| Gearbox | Torque-converter automatic |
| Gears | 8-speed |
| Power | 250 PS |
| Torque | 360 Nm |
| Mileage (ARAI) | 12.4 km/l* |
| Fuel tank | 71 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 7.7 s* |
| Top speed | 180 km/h |
| Drive modes | 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Length | 4,953 mm |
| Width | 1,931 mm |
| Height | 1,773 mm |
| Wheelbase | 2,984 mm |
| Ground clearance | 238 mm |
| Boot space | 302 litres (708 folded) |
| Kerb weight | 2,015 kg |
| Turning radius | 6 m |
| Doors | 5 |
| Front tyre | 275/45 R20 |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Crash rating | 5 star |
| Airbags | 7 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Touchscreen | 11.2 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 19 |
| Head-up display | Standard |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Warranty | 2 Years |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.