The BYD Atto 3 costs ₹26.42–39.88 lakh on-road in Delhi (₹24.99–34.49 lakh ex-showroom). It is an electric SUV, sold in 3 variants.
| Electric, 49.9 kWh | Electric, 60.5 kWh | |
|---|---|---|
| On-road | ₹26.42 lakh | ₹35.11–39.88 lakh |
| Ex-showroom | ₹24.99 lakh | ₹30.35–34.49 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Dynamic | Electric | AT | ₹24.99 lakh | ₹26.42 lakh |
| Premium | Electric | AT | ₹30.35 lakh | ₹35.11 lakh |
| Superior | Electric | AT | ₹34.49 lakh | ₹39.88 lakh |
| Electric, 49.9 kWh | Electric, 60.5 kWh | |
|---|---|---|
| Gearbox | Automatic | Automatic |
| Gears | Single-speed | Single-speed |
| Power | 204 PS | 204 PS |
| Torque | 310 Nm | 310 Nm |
| Drivetrain | FWD | FWD |
| 0-100 km/h | 7.9 s* | 7.3 s* |
| Top speed | 160 km/h | 160 km/h |
| Drive modes | 3 | 3 |
| Emission standard | Not Applicable | Not Applicable |
| Electric, 49.9 kWh | Electric, 60.5 kWh | |
|---|---|---|
| Battery | 49.9 kWh | 60.5 kWh |
| Claimed range | 468 km* | 521 km* |
| Cell type | LFP | LFP |
| Battery cooling | Liquid | Liquid |
| Fast charging (DC) | 70 kW | 80 kW |
| Home charging (AC) | 7 kW | 7 kW |
| Power appliances (V2L) | Standard | Standard |
| Battery warranty | 8 yr / 1,60,000 km | 8 yr / 1,60,000 km |
| Electric, 49.9 kWh | Electric, 60.5 kWh | |
|---|---|---|
| Length | 4,455 mm | 4,455 mm |
| Width | 1,875 mm | 1,875 mm |
| Height | 1,615 mm | 1,615 mm |
| Wheelbase | 2,720 mm | 2,720 mm |
| Ground clearance | 175 mm | 175 mm |
| Boot space | 440 litres | 440 litres |
| Kerb weight | 1,680 kg | 1,750 kg |
| Turning radius | 5.5 m | 5.5 m |
| Doors | 5 | 5 |
| Front tyre | 215/60 R17 | 215/55 R18 |
| Electric, 49.9 kWh | Electric, 60.5 kWh | |
|---|---|---|
| Crash rating | 5 star | 5 star |
| Airbags | 6 | 6 to 7 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Standard | Standard |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Standard | Standard |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Not offered | From Superior, ₹34.49 lakh |
| Lane keep assist | Not offered | From Superior, ₹34.49 lakh |
| Lane departure warning | Not offered | From Superior, ₹34.49 lakh |
| Blind spot monitor | Not offered | From Superior, ₹34.49 lakh |
| Auto high beam | Not offered | From Superior, ₹34.49 lakh |
| Electric, 49.9 kWh | Electric, 60.5 kWh | |
|---|---|---|
| Climate control | Auto Single-Zone | Auto Single-Zone |
| Sunroof | Standard | Standard |
| Ventilated seats | Not offered | From Superior, ₹34.49 lakh |
| Seat material | Leatherette | Leatherette |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Not offered | Not offered |
| Split-folding rear seat | 60:40 | 60:40 |
| Adjustable headrests | Not offered | Not offered |
| Rear AC vents | Standard | Standard |
| Cruise control | Standard | Standard |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Not offered | From Superior, ₹34.49 lakh |
| Rain-sensing wipers | Not offered | Not offered |
| Power windows | All | All |
| Powered tailgate | Not offered | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| Electric, 49.9 kWh | Electric, 60.5 kWh | |
|---|---|---|
| Touchscreen | 12.8 inch | 12.8 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Digital | Digital |
| Connected car | Standard | Standard |
| Voice commands | Standard | Standard |
| Speakers | 6 | 6 to 8 |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | Standard | Standard |
| Headlamp type | LED | LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| Electric, 49.9 kWh | Electric, 60.5 kWh | |
|---|---|---|
| Warranty | 6 Years/150000 kms | 6 Years/150000 kms |
| Spare wheel | No | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.