The Lexus ES costs ₹0.76–1.04 crore on-road in Delhi (₹66.10–89.99 lakh ex-showroom). It is a sedan, sold in 3 variants with strong hybrid and electric engines and AT and CVT gearboxes.
| 2.5-litre strong hybrid | Electric, 74.7 kWh | |
|---|---|---|
| On-road | ₹76.33–82.90 lakh | ₹1.04 crore |
| Ex-showroom | ₹66.10–71.80 lakh | ₹89.99 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 350h Exquisite | Strong hybrid | CVT | ₹66.10 lakh | ₹76.33 lakh |
| 350h Luxury | Strong hybrid | CVT | ₹71.80 lakh | ₹82.90 lakh |
| 500e | Electric | AT | ₹89.99 lakh | ₹1.04 crore |
| 2.5-litre strong hybrid | Electric, 74.7 kWh | |
|---|---|---|
| Engine | 2,487 cc | — |
| Gearbox | CVT | Automatic |
| Gears | — | Single-speed |
| Power | 244 PS | 343 PS |
| Torque | 270 Nm | 438 Nm |
| Drivetrain | FWD | AWD/4WD |
| 0-100 km/h | 7.7 s* | 5.5 s* |
| Drive modes | 3 | 3 |
| Cylinders | 4 | — |
| Turbo or supercharger | No | — |
| Emission standard | BS6 Phase 2 | Not Applicable |
| 2.5-litre strong hybrid | Electric, 74.7 kWh | |
|---|---|---|
| Battery | — | 74.7 kWh |
| Claimed range | — | 580 km* |
| Battery cooling | — | Liquid |
| Fast charging (DC) | — | 150 kW |
| Home charging (AC) | — | 11 kW |
| Battery warranty | — | 8 yr / 2,00,000 km |
| 2.5-litre strong hybrid | Electric, 74.7 kWh | |
|---|---|---|
| Length | 5,145 mm | 5,145 mm |
| Width | 1,920 mm | 1,920 mm |
| Height | 1,575 mm | 1,575 mm |
| Wheelbase | 2,950 mm | 2,950 mm |
| Boot space | — | 517 litres |
| Doors | 4 | 4 |
| Front tyre | 235/55R19 | 235/45 R21 |
| 2.5-litre strong hybrid | Electric, 74.7 kWh | |
|---|---|---|
| Crash rating | Not tested | 5 star |
| Airbags | 8 | 10 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Not offered | Standard |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | From 350h Luxury, ₹71.80 lakh | Standard |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Standard | Standard |
| Lane keep assist | Standard | Standard |
| Lane departure warning | Standard | Standard |
| Blind spot monitor | Standard | Standard |
| Auto high beam | Standard | Standard |
| 2.5-litre strong hybrid | Electric, 74.7 kWh | |
|---|---|---|
| Climate control | Auto Single-Zone | Auto Tri-Zone |
| Sunroof | Standard | Standard |
| Ventilated seats | From 350h Luxury, ₹71.80 lakh | Standard |
| Seat material | Leatherette | Leather |
| Driver seat adjust | Electric | Electric |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Adaptive | Adaptive |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard |
| Power windows | All | All |
| Powered tailgate | Standard | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Not offered | Standard |
| Wireless phone charging | From 350h Luxury, ₹71.80 lakh | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| 2.5-litre strong hybrid | Electric, 74.7 kWh | |
|---|---|---|
| Touchscreen | 14 inch | 14 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Connected car | — | Standard |
| Voice commands | Standard | Not offered |
| Speakers | 10 to 17 | 17 |
| Head-up display | From 350h Luxury, ₹71.80 lakh | Standard |
| Headlamp type | LED | LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | — | Not offered |
| 2.5-litre strong hybrid | Electric, 74.7 kWh | |
|---|---|---|
| Warranty | 8 Years/200000 Kms | 8 Years/200000 Kms |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.