Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Maruti Suzuki Brezza: ₹8.35–15.74 lakh on-road in Delhi. All 13 variants and prices

Skoda Kylaq: ₹8.56–15.09 lakh on-road in Delhi. All 13 variants and prices
| Brezza | Kylaq | |
|---|---|---|
| On-road, Delhi | ₹8.35–15.74 lakh | ₹8.56–15.09 lakh |
| Ex-showroom | ₹7.40–13.55 lakh | ₹7.59–12.99 lakh |
| Variants | 13 | 13 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol, CNG | Petrol |
| Engines | 1.0-litre turbo petrol; 1.5-litre petrol; 1.5-litre CNG | 1.0-litre turbo petrol |
| Gearbox | Manual, automatic (AT) | Manual, automatic (AT) |
| Power | 88–110 PS | 115 PS |
| Torque | 122–170 Nm | 178 Nm |
| Claimed mileage | Petrol 20–21.1 km/l; CNG 26.9 km/kg | Petrol 19.1–19.7 km/l |
| Length | 3,995 mm | 3,995 mm |
| Width | 1,790 mm | 1,783 mm |
| Height | 1,685 mm | 1,619 mm |
| Wheelbase | 2,500 mm | 2,566 mm |
| Ground clearance | 198 mm | 189 mm |
| Boot | 240–328 litres | 446 litres |
| Fuel tank | 48 litres | 45 litres |
| Kerb weight | 1,170–1,245 kg | 1,169–1,213 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / 1,00,000 km | 4 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.