The Skoda Kylaq costs ₹8.56–15.09 lakh on-road in Delhi (₹7.59–12.99 lakh ex-showroom). It is an SUV, sold in 13 variants with petrol engines and AT and MT gearboxes.
1.0-litre turbo petrol: 115 PS, 178 Nm, AT, MT, 19.1–19.7 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Classic MT | Petrol | MT | ₹7.59 lakh | ₹8.56 lakh |
| Classic+ MT | Petrol | MT | ₹8.25 lakh | ₹9.30 lakh |
| Classic+ AT | Petrol | AT | ₹9.25 lakh | ₹10.41 lakh |
| Signature MT | Petrol | MT | ₹9.43 lakh | ₹10.61 lakh |
| Signature AT | Petrol | AT | ₹10.43 lakh | ₹12.14 lakh |
| Signature+ MT | Petrol | MT | ₹10.77 lakh | ₹12.53 lakh |
| Sportline MT | Petrol | MT | ₹11.32 lakh | ₹13.17 lakh |
| Prestige MT | Petrol | MT | ₹11.75 lakh | ₹13.66 lakh |
| Signature+ AT | Petrol | AT | ₹11.77 lakh | ₹13.69 lakh |
| Prestige+ MT | Petrol | MT | ₹11.99 lakh | ₹13.94 lakh |
| Sportline AT | Petrol | AT | ₹12.32 lakh | ₹14.32 lakh |
| Prestige AT | Petrol | AT | ₹12.75 lakh | ₹14.82 lakh |
| Prestige+ AT | Petrol | AT | ₹12.99 lakh | ₹15.09 lakh |
| 1.0-litre turbo petrol | |
|---|---|
| Engine | 999 cc |
| Gearbox | Manual or Torque-converter automatic |
| Gears | 6-speed |
| Power | 115 PS |
| Torque | 178 Nm |
| Mileage (ARAI) | 19.1 to 19.7 km/l* |
| Fuel tank | 45 litres |
| Drivetrain | FWD |
| 0-100 km/h | 11.7 s* |
| Top speed | 188 km/h |
| Drive modes | None |
| Cylinders | 3 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 1.0-litre turbo petrol | |
|---|---|
| Length | 3,995 mm |
| Width | 1,783 mm |
| Height | 1,619 mm |
| Wheelbase | 2,566 mm |
| Ground clearance | 189 mm |
| Boot space | 446 litres |
| Kerb weight | 1,169 to 1,213 kg |
| Turning radius | 5.3 m |
| Doors | 5 |
| Front tyre | 205/60 R16 or 205/55R17 or 205/55 R17 |
| 1.0-litre turbo petrol | |
|---|---|
| Crash rating | 5 star |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | From Signature+ MT, ₹10.77 lakh |
| Hill descent control | From Sportline MT, ₹11.32 lakh |
| Tyre pressure monitor | From Signature MT, ₹9.43 lakh |
| Reversing camera | From Signature+ MT, ₹10.77 lakh |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Not offered |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| 1.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Single-Zone |
| Sunroof | From Classic+ MT, ₹8.25 lakh |
| Ventilated seats | From Prestige MT, ₹11.75 lakh |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | From Prestige+ MT, ₹11.99 lakh |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | From Signature MT, ₹9.43 lakh |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | From Signature+ MT, ₹10.77 lakh |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | From Signature+ MT, ₹10.77 lakh |
| Rain-sensing wipers | From Classic+ MT, ₹8.25 lakh |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | From Classic+ MT, ₹8.25 lakh |
| Electrically folding mirrors | From Signature+ MT, ₹10.77 lakh |
| Rear defogger | Standard |
| Cooled glove box | From Signature MT, ₹9.43 lakh |
| Wireless phone charging | From Sportline MT, ₹11.32 lakh |
| Electronic parking brake | Not offered |
| Auto hold | Not offered |
| Alloy wheels | From Signature MT, ₹9.43 lakh |
| 1.0-litre turbo petrol | |
|---|---|
| Touchscreen | 7 to 10.1 inch |
| Apple CarPlay | From Signature MT, ₹9.43 lakh |
| Android Auto | From Signature MT, ₹9.43 lakh |
| Instrument cluster | Digital |
| Connected car | Not offered |
| Voice commands | Not offered |
| Speakers | 2 to 6 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 1.0-litre turbo petrol | |
|---|---|
| Warranty | 4 Years/100000 Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.