The Toyota Innova Crysta costs ₹23.35–31.49 lakh on-road in Delhi (₹19.72–26.63 lakh ex-showroom). It is an MPV, sold in 7 variants with diesel engines and MT gearboxes.
2.4-litre turbo diesel: 150 PS, 343 Nm, MT, 15–16 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| GX 7-str | Diesel | MT | ₹19.72 lakh | ₹23.35 lakh |
| GX 8-str | Diesel | MT | ₹19.77 lakh | ₹23.40 lakh |
| GX+ 7-str | Diesel | MT | ₹21.15 lakh | ₹25.03 lakh |
| GX+ 8-str | Diesel | MT | ₹21.20 lakh | ₹25.09 lakh |
| VX 7-str | Diesel | MT | ₹24.93 lakh | ₹29.48 lakh |
| VX 8-str | Diesel | MT | ₹24.98 lakh | ₹29.54 lakh |
| ZX 7-str | Diesel | MT | ₹26.63 lakh | ₹31.49 lakh |
| 2.4-litre turbo diesel | |
|---|---|
| Engine | 2,393 cc |
| Gearbox | Manual |
| Gears | 5-speed |
| Power | 150 PS |
| Torque | 343 Nm |
| Mileage (ARAI) | 15 to 16 km/l* |
| Fuel tank | 55 litres |
| Drivetrain | RWD |
| Top speed | 170 km/h |
| Drive modes | 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.4-litre turbo diesel | |
|---|---|
| Length | 4,735 mm |
| Width | 1,830 mm |
| Height | 1,795 mm |
| Wheelbase | 2,750 mm |
| Ground clearance | 178 mm |
| Boot space | 300 litres |
| Kerb weight | 1,730 kg |
| Turning radius | 5.4 m |
| Doors | 5 |
| Front tyre | 205/65 R16 or 215/55 R17 |
| 2.4-litre turbo diesel | |
|---|---|
| Crash rating | 5 star |
| Airbags | 3 to 7 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | From ZX 7-str, ₹26.63 lakh |
| Reversing camera | From GX+ 7-str, ₹21.15 lakh |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | From VX 7-str, ₹24.93 lakh |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| 2.4-litre turbo diesel | |
|---|---|
| Climate control | Manual |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | No |
| Keyless entry | From VX 7-str, ₹24.93 lakh |
| Push-button start | From VX 7-str, ₹24.93 lakh |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Not offered |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Not offered |
| Electrically folding mirrors | From GX+ 7-str, ₹21.15 lakh |
| Rear defogger | From VX 7-str, ₹24.93 lakh |
| Cooled glove box | Standard |
| Wireless phone charging | From VX 7-str, ₹24.93 lakh |
| Electronic parking brake | Not offered |
| Auto hold | Not offered |
| Alloy wheels | From GX+ 7-str, ₹21.15 lakh |
| 2.4-litre turbo diesel | |
|---|---|
| Touchscreen | 8 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Semi-Digital |
| Connected car | Not offered |
| Voice commands | Standard |
| Speakers | 4 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | Halogen |
| Daytime running lamps | Not offered |
| Dashcam | Not offered |
| 2.4-litre turbo diesel | |
|---|---|
| Warranty | 3 Years/100000 Kms |
| Spare wheel | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.