Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Toyota Innova Crysta: ₹23.35–31.49 lakh on-road in Delhi. All 7 variants and prices

Toyota Innova Hycross: ₹21.68–36.83 lakh on-road in Delhi. All 12 variants and prices
| Innova Crysta | Innova Hycross | |
|---|---|---|
| On-road, Delhi | ₹23.35–31.49 lakh | ₹21.68–36.83 lakh |
| Ex-showroom | ₹19.72–26.63 lakh | ₹18.70–31.84 lakh |
| Variants | 7 | 12 |
| Body | MPV | MPV |
| Seats | 7 or 8 | 7 or 8 |
| Fuel | Diesel | Petrol, Strong hybrid |
| Engines | 2.4-litre turbo diesel | 2.0-litre petrol; 2.0-litre strong hybrid |
| Gearbox | Manual | Automatic (CVT) |
| Power | 150 PS | 173–186 PS |
| Torque | 343 Nm | 206–209 Nm |
| Claimed mileage | Diesel 15–16 km/l | Petrol 16.3 km/l; Strong hybrid 23.2 km/l |
| Length | 4,735 mm | 4,755 mm |
| Width | 1,830 mm | 1,845–1,850 mm |
| Height | 1,795 mm | 1,785–1,795 mm |
| Wheelbase | 2,750 mm | 2,850 mm |
| Ground clearance | 178 mm | 185 mm |
| Boot | 300 litres | 300 litres |
| Fuel tank | 55 litres | 52 litres |
| Kerb weight | 1,730 kg | 1,620–1,685 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 3–7 | 6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.