Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Toyota Innova Crysta: ₹23.35–31.49 lakh on-road in Delhi. All 7 variants and prices

VinFast Mpv7: ₹25.90 lakh on-road in Delhi. All 1 variant and prices
| Innova Crysta | Mpv7 | |
|---|---|---|
| On-road, Delhi | ₹23.35–31.49 lakh | ₹25.90 lakh |
| Ex-showroom | ₹19.72–26.63 lakh | ₹24.49 lakh |
| Variants | 7 | 1 |
| Body | MPV | MPV |
| Seats | 7 or 8 | 7 |
| Fuel | Diesel | Electric |
| Engines | 2.4-litre turbo diesel | Electric, 60.1 kWh |
| Gearbox | Manual | Automatic |
| Power | 150 PS | 204 PS |
| Torque | 343 Nm | 280 Nm |
| Claimed mileage | Diesel 15–16 km/l | — |
| Claimed range | — | 517 km |
| Length | 4,735 mm | 4,740 mm |
| Width | 1,830 mm | 1,872 mm |
| Height | 1,795 mm | 1,734 mm |
| Wheelbase | 2,750 mm | 2,840 mm |
| Ground clearance | 178 mm | 185 mm |
| Boot | 300 litres | 126 litres |
| Fuel tank | 55 litres | — |
| Kerb weight | 1,730 kg | 1,875 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 3–7 | 4 |
| Warranty | 3 years / 1,00,000 km | 7 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.