The VinFast Mpv7 costs ₹25.90 lakh on-road in Delhi (₹24.49 lakh ex-showroom). It is an electric MPV, sold in 1 variant.
Electric, 60.1 kWh: 204 PS, 280 Nm, AT, 517 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| VF MPV 7 EV | Electric | AT | ₹24.49 lakh | ₹25.90 lakh |
| Electric, 60.1 kWh | |
|---|---|
| Gearbox | Automatic |
| Power | 204 PS |
| Torque | 280 Nm |
| Drivetrain | FWD |
| 0-100 km/h | 10 s* |
| Top speed | 140 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 60.1 kWh | |
|---|---|
| Battery | 60.1 kWh |
| Claimed range | 517 km* |
| Cell type | LFP |
| Fast charging (DC) | 80 kW |
| Power appliances (V2L) | Not offered |
| Battery warranty | 10 yr |
| Electric, 60.1 kWh | |
|---|---|
| Length | 4,740 mm |
| Width | 1,872 mm |
| Height | 1,734 mm |
| Wheelbase | 2,840 mm |
| Ground clearance | 185 mm |
| Boot space | 126 litres (606 folded) |
| Kerb weight | 1,875 kg |
| Turning radius | 5.8 m |
| Doors | 5 |
| Front tyre | 235/50 R19 |
| Electric, 60.1 kWh | |
|---|---|
| Crash rating | Not tested |
| Airbags | 4 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Not offered |
| Blind spot monitor | Not offered |
| Electric, 60.1 kWh | |
|---|---|
| Climate control | Auto Single-Zone |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Leatherette |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | 50:50 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt |
| Automatic headlamps | Standard |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Not offered |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 60.1 kWh | |
|---|---|
| Touchscreen | 10.1 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 4 |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 60.1 kWh | |
|---|---|
| Warranty | 7 Years |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.