Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Toyota Innova Hycross: ₹21.68–36.83 lakh on-road in Delhi. All 12 variants and prices

VinFast Mpv7: ₹25.90 lakh on-road in Delhi. All 1 variant and prices
| Innova Hycross | Mpv7 | |
|---|---|---|
| On-road, Delhi | ₹21.68–36.83 lakh | ₹25.90 lakh |
| Ex-showroom | ₹18.70–31.84 lakh | ₹24.49 lakh |
| Variants | 12 | 1 |
| Body | MPV | MPV |
| Seats | 7 or 8 | 7 |
| Fuel | Petrol, Strong hybrid | Electric |
| Engines | 2.0-litre petrol; 2.0-litre strong hybrid | Electric, 60.1 kWh |
| Gearbox | Automatic (CVT) | Automatic |
| Power | 173–186 PS | 204 PS |
| Torque | 206–209 Nm | 280 Nm |
| Claimed mileage | Petrol 16.3 km/l; Strong hybrid 23.2 km/l | — |
| Claimed range | — | 517 km |
| Length | 4,755 mm | 4,740 mm |
| Width | 1,845–1,850 mm | 1,872 mm |
| Height | 1,785–1,795 mm | 1,734 mm |
| Wheelbase | 2,850 mm | 2,840 mm |
| Ground clearance | 185 mm | 185 mm |
| Boot | 300 litres | 126 litres |
| Fuel tank | 52 litres | — |
| Kerb weight | 1,620–1,685 kg | 1,875 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 6 | 4 |
| Warranty | 3 years / 1,00,000 km | 7 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.