The Isuzu MU-X costs ₹40.79–44.54 lakh on-road in Delhi (₹34.53–37.71 lakh ex-showroom). It is an SUV, sold in 2 variants with diesel engines and AT gearboxes.
1.9-litre turbo diesel: 163 PS, 360 Nm, AT, 12.3–13 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Standard 4X2 | Diesel | AT | ₹34.53 lakh | ₹40.79 lakh |
| 4x4 AT | Diesel | AT | ₹37.71 lakh | ₹44.54 lakh |
| 1.9-litre turbo diesel | |
|---|---|
| Engine | 1,898 cc |
| Gearbox | Torque-converter automatic |
| Gears | 6-speed |
| Power | 163 PS |
| Torque | 360 Nm |
| Mileage (ARAI) | 12.3 to 13 km/l* |
| Fuel tank | 55 litres |
| Drivetrain | RWD or AWD/4WD |
| 0-100 km/h | 13 s* |
| Top speed | 175 km/h |
| Drive modes | None |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 1.9-litre turbo diesel | |
|---|---|
| Length | 4,825 mm |
| Width | 1,860 mm |
| Height | 1,860 mm |
| Wheelbase | 2,845 mm |
| Ground clearance | 230 mm |
| Boot space | 235 litres |
| Turning radius | 5.8 m |
| Doors | 5 |
| Front tyre | 255/60 R18 |
| 1.9-litre turbo diesel | |
|---|---|
| Crash rating | Not tested |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Not offered |
| Reversing camera | Standard |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Not offered |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| 1.9-litre turbo diesel | |
|---|---|
| Climate control | Auto Single-Zone |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Not offered |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Not offered |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Not offered |
| Electronic parking brake | Not offered |
| Auto hold | Not offered |
| Alloy wheels | Standard |
| 1.9-litre turbo diesel | |
|---|---|
| Touchscreen | 9 inch |
| Apple CarPlay | Not offered |
| Android Auto | Not offered |
| Instrument cluster | Analogue |
| Connected car | Not offered |
| Voice commands | Not offered |
| Speakers | 8 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 1.9-litre turbo diesel | |
|---|---|
| Warranty | 3 Years |
| Spare wheel | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.