The Isuzu V-Cross costs ₹30.15–35.46 lakh on-road in Delhi (₹25.50–30.00 lakh ex-showroom). It is a pickup, sold in 3 variants with diesel engines and AT and MT gearboxes.
1.9-litre turbo diesel: 163 PS, 360 Nm, AT, MT, 12.4–14.4 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 4X4 MT | Diesel | MT | ₹25.50 lakh | ₹30.15 lakh |
| Prestige 4WD Diesel Turbo Manual | Diesel | MT | ₹27.00 lakh | ₹31.92 lakh |
| Prestige 4WD Diesel Turbo Automatic | Diesel | AT | ₹30.00 lakh | ₹35.46 lakh |
| 1.9-litre turbo diesel | |
|---|---|
| Engine | 1,898 cc |
| Gearbox | Manual or Torque-converter automatic |
| Gears | 6-speed |
| Power | 163 PS |
| Torque | 360 Nm |
| Mileage (ARAI) | 12.4 to 14.4 km/l* |
| Fuel tank | 55 litres |
| Drivetrain | AWD/4WD |
| Top speed | 175 km/h |
| Drive modes | None |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 1.9-litre turbo diesel | |
|---|---|
| Length | 5,295 to 5,332 mm |
| Width | 1,860 to 1,880 mm |
| Height | 1,840 to 1,855 mm |
| Wheelbase | 3,095 mm |
| Ground clearance | 225 mm |
| Boot space | 215 litres |
| Kerb weight | 1,955 to 1,990 kg |
| Turning radius | 6.3 m |
| Doors | 4 |
| Front tyre | 255/60 R18 |
| 1.9-litre turbo diesel | |
|---|---|
| Crash rating | 5 star |
| Airbags | 2 to 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | From Prestige 4WD Diesel Turbo Automatic, ₹30.00 lakh |
| Hill descent control | Standard |
| Tyre pressure monitor | From Prestige 4WD Diesel Turbo Manual, ₹27.00 lakh |
| Reversing camera | Standard |
| 360-degree camera | From Prestige 4WD Diesel Turbo Manual, ₹27.00 lakh |
| Rear parking sensors | Standard |
| Front parking sensors | Not offered |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| 1.9-litre turbo diesel | |
|---|---|
| Climate control | Auto Single-Zone |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Not offered |
| Cruise control | No |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt |
| Automatic headlamps | Not offered |
| Rain-sensing wipers | Not offered |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Not offered |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Not offered |
| Electronic parking brake | Not offered |
| Auto hold | Not offered |
| Alloy wheels | Standard |
| 1.9-litre turbo diesel | |
|---|---|
| Touchscreen | 9 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Analogue |
| Connected car | Not offered |
| Voice commands | Not offered |
| Speakers | 6 to 8 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 1.9-litre turbo diesel | |
|---|---|
| Warranty | 3 Years/100000 kms |
| Spare wheel | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.