The McLaren 750S costs ₹6.45–6.82 crore on-road in Delhi (₹5.59–5.91 crore ex-showroom). It is a coupe, sold in 2 variants with petrol engines and DCT gearboxes.
4.0-litre turbo petrol: 750 PS, 800 Nm, DCT, 10.5 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 4.0 Petrol Spider | Petrol | DCT | ₹5.59 crore | ₹6.45 crore |
| 4.0 Petrol Coupe | Petrol | DCT | ₹5.91 crore | ₹6.82 crore |
| 4.0-litre turbo petrol | |
|---|---|
| Engine | 3,994 cc |
| Gearbox | Dual-clutch automatic |
| Gears | 7-speed |
| Power | 750 PS |
| Torque | 800 Nm |
| Mileage (ARAI) | 10.5 km/l* |
| Fuel tank | 72 litres |
| Drivetrain | RWD |
| 0-100 km/h | 2.8 s* |
| Top speed | 332 km/h |
| Drive modes | 3 |
| Cylinders | 8 |
| Cylinder layout | V |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 4.0-litre turbo petrol | |
|---|---|
| Length | 4,569 mm |
| Width | 2,161 mm |
| Height | 1,196 mm |
| Wheelbase | 2,670 mm |
| Ground clearance | 107 mm |
| Boot space | 58 to 210 litres |
| Kerb weight | 1,227 to 1,326 kg |
| Turning radius | 6 to 6.2 m |
| Doors | 2 |
| Front tyre | 245/35 R19 |
| 4.0-litre turbo petrol | |
|---|---|
| Crash rating | Not tested |
| Airbags | 4 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Not offered |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| 4.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Adjustable headrests | Not offered |
| Rear AC vents | Not offered |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | Front Only |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Not offered |
| Rear defogger | Not offered |
| Cooled glove box | Not offered |
| Wireless phone charging | Not offered |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 4.0-litre turbo petrol | |
|---|---|
| Touchscreen | 7 inch |
| Apple CarPlay | Standard |
| Android Auto | Not offered |
| Instrument cluster | Digital |
| Connected car | Not offered |
| Voice commands | Standard |
| Speakers | 6 to 12 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 4.0-litre turbo petrol | |
|---|---|
| Warranty | 3 Years or 3 Years/100000 kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.