The Rolls-Royce Spectre costs ₹8.65–10.95 crore on-road in Delhi (₹7.50–9.50 crore ex-showroom). It is an electric coupe, sold in 2 variants.
Electric, 102 kWh: 584–659 PS, 900–1,075 Nm, AT, 530 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| EV | Electric | AT | ₹7.50 crore | ₹8.65 crore |
| Black Badge | Electric | AT | ₹9.50 crore | ₹10.95 crore |
| Electric, 102 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 584 to 659 PS |
| Torque | 900 to 1,075 Nm |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 4.5 s* |
| Top speed | 250 km/h |
| Drive modes | None |
| Emission standard | Not Applicable |
| Electric, 102 kWh | |
|---|---|
| Battery | 102 kWh |
| Claimed range | 530 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 195 kW |
| Home charging (AC) | 22 kW |
| Power appliances (V2L) | Not offered |
| Battery warranty | 8 yr / 1,60,000 km |
| Electric, 102 kWh | |
|---|---|
| Length | 5,475 mm |
| Width | 2,017 mm |
| Height | 1,573 mm |
| Wheelbase | 3,210 mm |
| Ground clearance | 146 to 219 mm |
| Boot space | 380 litres |
| Kerb weight | 2,890 kg |
| Turning radius | 6.3 m |
| Doors | 2 |
| Front tyre | 255/40 R23 |
| Electric, 102 kWh | |
|---|---|
| Crash rating | Not tested |
| Airbags | 8 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | From Black Badge, ₹9.50 crore |
| Lane keep assist | From Black Badge, ₹9.50 crore |
| Lane departure warning | From Black Badge, ₹9.50 crore |
| Blind spot monitor | Standard |
| Auto high beam | From Black Badge, ₹9.50 crore |
| Electric, 102 kWh | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Not offered |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 102 kWh | |
|---|---|
| Touchscreen | 10.2 to 12.3 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 6 |
| Head-up display | From EV, ₹7.50 crore |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 102 kWh | |
|---|---|
| Warranty | 4 Years or 4 Years/Unlimited Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.