The Audi Q7 costs ₹1.01–1.11 crore on-road in Delhi (₹87.17–96.15 lakh ex-showroom). It is an SUV, sold in 2 variants with petrol engines and AT gearboxes.
3.0-litre turbo petrol: 335 PS, 500 Nm, AT, 11.2 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Premium Plus | Petrol | AT | ₹87.17 lakh | ₹1.01 crore |
| Technology | Petrol | AT | ₹96.15 lakh | ₹1.11 crore |
| 3.0-litre turbo petrol | |
|---|---|
| Engine | 2,995 cc |
| Gearbox | Torque-converter automatic |
| Gears | 8-speed |
| Power | 335 PS |
| Torque | 500 Nm |
| Mileage (ARAI) | 11.2 km/l* |
| Fuel tank | 85 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 5.6 s* |
| Top speed | 250 km/h |
| Drive modes | 3 |
| Cylinders | 6 |
| Cylinder layout | V |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 3.0-litre turbo petrol | |
|---|---|
| Length | 5,072 mm |
| Width | 1,970 mm |
| Height | 1,705 mm |
| Wheelbase | 3,000 mm |
| Ground clearance | 178 mm |
| Boot space | 295 litres (770 folded) |
| Kerb weight | 2,140 kg |
| Turning radius | 6 m |
| Doors | 5 |
| Front tyre | 255/55 R19 or 285/45 R20 |
| 3.0-litre turbo petrol | |
|---|---|
| Crash rating | 5 star |
| Airbags | 8 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | From Technology, ₹96.15 lakh |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Not offered |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Not offered |
| Auto high beam | From Technology, ₹96.15 lakh |
| 3.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Standard |
| Ventilated seats | Not offered |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 3.0-litre turbo petrol | |
|---|---|
| Touchscreen | 10.1 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Not offered |
| Voice commands | Standard |
| Speakers | 10 to 19 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 3.0-litre turbo petrol | |
|---|---|
| Warranty | 2 Years/Unlimited Kms |
| Spare wheel | Alloy Wheel |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.