The Audi Q3 costs ₹50.47–61.22 lakh on-road in Delhi (₹43.67–53.00 lakh ex-showroom). It is an SUV, sold in 3 variants with petrol engines and DCT gearboxes.
2.0-litre turbo petrol: 188 PS, 320 Nm, DCT, 11.9 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Premium | Petrol | DCT | ₹43.67 lakh | ₹50.47 lakh |
| Premium Plus | Petrol | DCT | ₹48.19 lakh | ₹55.68 lakh |
| Technology | Petrol | DCT | ₹53.00 lakh | ₹61.22 lakh |
| 2.0-litre turbo petrol | |
|---|---|
| Engine | 1,984 cc |
| Gearbox | Dual-clutch automatic |
| Gears | 7-speed |
| Power | 188 PS |
| Torque | 320 Nm |
| Mileage (ARAI) | 11.9 km/l* |
| Fuel tank | 62 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 7.3 s* |
| Top speed | 222 km/h |
| Drive modes | 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.0-litre turbo petrol | |
|---|---|
| Length | 4,482 mm |
| Width | 1,849 mm |
| Height | 1,607 mm |
| Wheelbase | 2,680 mm |
| Ground clearance | 170 mm |
| Boot space | 530 litres |
| Kerb weight | 1,700 kg |
| Turning radius | 5.5 m |
| Doors | 5 |
| Front tyre | 235/55 R18 |
| 2.0-litre turbo petrol | |
|---|---|
| Crash rating | 5 star |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | From Premium, ₹43.67 lakh |
| Rear parking sensors | Standard |
| Front parking sensors | From Premium Plus, ₹48.19 lakh |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| 2.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | Standard |
| Ventilated seats | Not offered |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | From Technology, ₹53.00 lakh |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 2.0-litre turbo petrol | |
|---|---|
| Touchscreen | 10.1 to 10.2 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Not offered |
| Voice commands | Standard |
| Speakers | 10 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.0-litre turbo petrol | |
|---|---|
| Warranty | 2 Years/Unlimited Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.