The Toyota Hilux costs ₹37.80–43.34 lakh on-road in Delhi (₹31.99–36.69 lakh ex-showroom). It is a pickup, sold in 3 variants with diesel engines and AT gearboxes.
2.8-litre turbo diesel: 204 PS, 500 Nm, AT, —.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| GX 4x2 AT | Diesel | AT | ₹31.99 lakh | ₹37.80 lakh |
| GX 4x4 AT | Diesel | AT | ₹33.69 lakh | ₹39.80 lakh |
| VX 4x4 AT | Diesel | AT | ₹36.69 lakh | ₹43.34 lakh |
| 2.8-litre turbo diesel | |
|---|---|
| Engine | 2,755 cc |
| Gearbox | Torque-converter automatic |
| Gears | 6-speed |
| Power | 204 PS |
| Torque | 500 Nm |
| Fuel tank | 80 litres |
| Drivetrain | RWD or AWD/4WD |
| Drive modes | None or 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.8-litre turbo diesel | |
|---|---|
| Length | 5,320 mm |
| Width | 1,855 mm |
| Height | 1,815 mm |
| Wheelbase | 3,085 mm |
| Ground clearance | 190 mm |
| Turning radius | 6.3 m |
| Doors | 4 |
| Front tyre | 265/65 R17 |
| 2.8-litre turbo diesel | |
|---|---|
| Crash rating | Not tested |
| Airbags | 7 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | From VX 4x4 AT, ₹36.69 lakh |
| Hill descent control | From GX 4x4 AT, ₹33.69 lakh |
| Tyre pressure monitor | From VX 4x4 AT, ₹36.69 lakh |
| Reversing camera | Standard |
| 360-degree camera | From VX 4x4 AT, ₹36.69 lakh |
| Rear parking sensors | Standard |
| Front parking sensors | From VX 4x4 AT, ₹36.69 lakh |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| 2.8-litre turbo diesel | |
|---|---|
| Climate control | Manual |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | Not offered |
| Cruise control | No |
| Keyless entry | Standard |
| Push-button start | From VX 4x4 AT, ₹36.69 lakh |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Not offered |
| Rain-sensing wipers | Not offered |
| Power windows | All |
| Auto-dimming mirror | Not offered |
| Electrically folding mirrors | From VX 4x4 AT, ₹36.69 lakh |
| Rear defogger | Not offered |
| Cooled glove box | Not offered |
| Wireless phone charging | From VX 4x4 AT, ₹36.69 lakh |
| Electronic parking brake | Not offered |
| Auto hold | Not offered |
| Alloy wheels | Standard |
| 2.8-litre turbo diesel | |
|---|---|
| Touchscreen | 8 to 12.3 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | From VX 4x4 AT, ₹36.69 lakh |
| Voice commands | Standard |
| Speakers | 4 to 8 |
| Head-up display | Not offered |
| Headlamp type | LED |
| Daytime running lamps | From VX 4x4 AT, ₹36.69 lakh |
| Dashcam | Not offered |
| 2.8-litre turbo diesel | |
|---|---|
| Warranty | 3 Years/100000 Kms |
| Spare wheel | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.