The Jeep Meridian costs ₹27.60–44.78 lakh on-road in Delhi (₹23.33–37.92 lakh ex-showroom). It is an SUV, sold in 8 variants with diesel engines and AT and MT gearboxes.
2.0-litre turbo diesel: 170 PS, 350 Nm, AT, MT, 14–16.3 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Longitude 2WD Manual 5-str | Diesel | MT | ₹23.33 lakh | ₹27.60 lakh |
| Longitude+ 2WD Manual 7-str | Diesel | MT | ₹26.30 lakh | ₹31.10 lakh |
| Longitude 2WD Automatic 5-str | Diesel | AT | ₹27.53 lakh | ₹32.55 lakh |
| Longitude+ 2WD Automatic 7-str | Diesel | AT | ₹29.39 lakh | ₹34.74 lakh |
| Limited (O) 2WD Automatic 7-str | Diesel | AT | ₹34.10 lakh | ₹40.28 lakh |
| Limited (O) AWD Automatic 7-str | Diesel | AT | ₹36.05 lakh | ₹42.58 lakh |
| Overland 2WD Automatic 7-str | Diesel | AT | ₹36.05 lakh | ₹42.58 lakh |
| Overland AWD Automatic 7-str | Diesel | AT | ₹37.92 lakh | ₹44.78 lakh |
| 2.0-litre turbo diesel | |
|---|---|
| Engine | 1,956 cc |
| Gearbox | Manual or Torque-converter automatic |
| Gears | 6-speed or 9-speed |
| Power | 170 PS |
| Torque | 350 Nm |
| Mileage (ARAI) | 14 to 16.2 km/l* |
| Fuel tank | 60 litres |
| Drivetrain | FWD or AWD/4WD |
| 0-100 km/h | 12.9 s* |
| Top speed | 198 km/h |
| Drive modes | None or 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.0-litre turbo diesel | |
|---|---|
| Length | 4,769 mm |
| Width | 1,859 mm |
| Height | 1,698 mm |
| Wheelbase | 2,782 mm |
| Ground clearance | 214 mm |
| Boot space | 170 to 670 litres |
| Kerb weight | 1,798 kg |
| Turning radius | 5.6 m |
| Doors | 5 |
| Front tyre | 235/55 R18 |
| 2.0-litre turbo diesel | |
|---|---|
| Crash rating | 5 star |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | From Overland AWD Automatic 7-str, ₹37.92 lakh |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Not offered |
| Automatic emergency braking | From Overland 2WD Automatic 7-str, ₹36.05 lakh |
| Lane keep assist | From Overland 2WD Automatic 7-str, ₹36.05 lakh |
| Lane departure warning | From Overland 2WD Automatic 7-str, ₹36.05 lakh |
| Blind spot monitor | From Overland 2WD Automatic 7-str, ₹36.05 lakh |
| Auto high beam | From Limited (O) AWD Automatic 7-str, ₹36.05 lakh |
| 2.0-litre turbo diesel | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | From Longitude+ 2WD Manual 7-str, ₹26.30 lakh |
| Ventilated seats | From Limited (O) 2WD Automatic 7-str, ₹34.10 lakh |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | From Limited (O) 2WD Automatic 7-str, ₹34.10 lakh |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | From Limited (O) 2WD Automatic 7-str, ₹34.10 lakh |
| Auto-dimming mirror | From Longitude+ 2WD Manual 7-str, ₹26.30 lakh |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | From Longitude+ 2WD Manual 7-str, ₹26.30 lakh |
| Electronic parking brake | Standard |
| Auto hold | From Longitude 2WD Automatic 5-str, ₹27.53 lakh |
| Alloy wheels | Standard |
| 2.0-litre turbo diesel | |
|---|---|
| Touchscreen | 10.1 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Semi-Digital |
| Connected car | From Limited (O) 2WD Automatic 7-str, ₹34.10 lakh |
| Voice commands | Standard |
| Speakers | 6 to 9 |
| Head-up display | Not offered |
| Over-the-air updates | From Limited (O) 2WD Automatic 7-str, ₹34.10 lakh |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.0-litre turbo diesel | |
|---|---|
| Warranty | 3 Years/100000 Kms or 3 Years or 3 Years/100000 kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.