The Skoda Kodiaq costs ₹42.76–54.29 lakh on-road in Delhi (₹36.99–46.99 lakh ex-showroom). It is an SUV, sold in 3 variants with petrol engines and DCT gearboxes.
2.0-litre turbo petrol: 204 PS, 320 Nm, DCT, 14.9 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Lounge | Petrol | DCT | ₹36.99 lakh | ₹42.76 lakh |
| Sportline | Petrol | DCT | ₹44.99 lakh | ₹51.99 lakh |
| Selection L&K | Petrol | DCT | ₹46.99 lakh | ₹54.29 lakh |
| 2.0-litre turbo petrol | |
|---|---|
| Engine | 1,984 cc |
| Gearbox | Dual-clutch automatic |
| Gears | 7-speed |
| Power | 204 PS |
| Torque | 320 Nm |
| Mileage (ARAI) | 14.9 km/l* |
| Fuel tank | 62 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 7.3 s* |
| Top speed | 200 km/h |
| Drive modes | 3 to 6 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.0-litre turbo petrol | |
|---|---|
| Length | 4,758 mm |
| Width | 1,864 mm |
| Height | 1,679 mm |
| Wheelbase | 2,791 mm |
| Ground clearance | 155 mm |
| Boot space | 281 litres (786 folded) |
| Kerb weight | 1,765 to 1,825 kg |
| Turning radius | 6.1 m |
| Doors | 5 |
| Front tyre | 235/55 R18 |
| 2.0-litre turbo petrol | |
|---|---|
| Crash rating | Not tested |
| Airbags | 9 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | From Lounge, ₹36.99 lakh |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | From Sportline, ₹44.99 lakh |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | From Sportline, ₹44.99 lakh |
| Lane keep assist | From Sportline, ₹44.99 lakh |
| Lane departure warning | From Sportline, ₹44.99 lakh |
| Blind spot monitor | From Sportline, ₹44.99 lakh |
| Auto high beam | Not offered |
| 2.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Tri-Zone |
| Sunroof | Standard |
| Ventilated seats | From Selection L&K, ₹46.99 lakh |
| Seat material | Fabric |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 40:20:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 2.0-litre turbo petrol | |
|---|---|
| Touchscreen | 10.4 to 12.9 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Not offered |
| Speakers | 9 to 14 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.0-litre turbo petrol | |
|---|---|
| Warranty | 4 Years/100000 Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.