The Citroen eC3X costs ₹12.74–14.07 lakh on-road in Delhi (₹11.99–13.26 lakh ex-showroom). It is an electric hatchback, sold in 3 variants.
Electric, 29.2 kWh: 57 PS, 143 Nm, AT, 330 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Live | Electric | AT | ₹11.99 lakh | ₹12.74 lakh |
| Live (O) | Electric | AT | ₹12.35 lakh | ₹13.11 lakh |
| Shine | Electric | AT | ₹13.26 lakh | ₹14.07 lakh |
| Electric, 29.2 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 57 PS |
| Torque | 143 Nm |
| Drivetrain | FWD |
| Top speed | 107 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 29.2 kWh | |
|---|---|
| Battery | 29.2 kWh |
| Claimed range | 330 km* |
| Cell type | LFP |
| Battery cooling | Air |
| Home charging (AC) | 3.3 kW |
| Power appliances (V2L) | Not offered |
| Battery warranty | 7 yr / 1,40,000 km |
| Electric, 29.2 kWh | |
|---|---|
| Length | 3,981 mm |
| Width | 1,733 mm |
| Height | 1,586 mm |
| Wheelbase | 2,540 mm |
| Ground clearance | 170 mm |
| Boot space | 315 litres |
| Kerb weight | 1,302 to 1,329 kg |
| Turning radius | 5 m |
| Doors | 5 |
| Front tyre | 195/65 R15 |
| Electric, 29.2 kWh | |
|---|---|
| Crash rating | Not tested |
| Airbags | 4 to 6 |
| ABS | Standard |
| Stability control (ESC) | Not offered |
| Brake assist | Standard |
| ISOFIX child-seat mounts | From Shine, ₹13.26 lakh |
| Hill hold | Not offered |
| Hill descent control | Not offered |
| Tyre pressure monitor | Not offered |
| Reversing camera | From Live (O), ₹12.35 lakh |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Not offered |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| Electric, 29.2 kWh | |
|---|---|
| Climate control | Manual |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | From Shine, ₹13.26 lakh |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | Not offered |
| Cruise control | No |
| Keyless entry | Standard |
| Push-button start | Not offered |
| Steering adjust | No |
| Automatic headlamps | Not offered |
| Rain-sensing wipers | Not offered |
| Power windows | All |
| Auto-dimming mirror | From Shine, ₹13.26 lakh |
| Electrically folding mirrors | From Shine, ₹13.26 lakh |
| Rear defogger | From Shine, ₹13.26 lakh |
| Cooled glove box | Not offered |
| Wireless phone charging | From Shine, ₹13.26 lakh |
| Electronic parking brake | Not offered |
| Auto hold | Not offered |
| Alloy wheels | From Shine, ₹13.26 lakh |
| Electric, 29.2 kWh | |
|---|---|
| Touchscreen | 10 to 10.2 inch |
| Apple CarPlay | From Live (O), ₹12.35 lakh |
| Android Auto | From Live (O), ₹12.35 lakh |
| Instrument cluster | Digital |
| Voice commands | From Live (O), ₹12.35 lakh |
| Speakers | 0 to 4 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | Halogen |
| Daytime running lamps | From Shine, ₹13.26 lakh |
| Dashcam | Not offered |
| Electric, 29.2 kWh | |
|---|---|
| Warranty | 3 Years |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.